XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 15.00 | 33.0 | 44.2 | 2.20WR60+ | 2.95WR60+ | +3.6%95 | 34%96 | 3.6%0 | 4.1%0 | 0.00WR60+ | 0.00WR60+ | — | 0%0 | 0%1 |
| ALL | — | 15.00 | 33.0 | 44.2 | 2.20 | 2.95 | — | 34% | 3.6% | 4.1% | 0.00 | 0.00 | — | 0% | 0% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | REC | 15.00 | 31.7 | 43.9 | 2.11WR60+ | 2.93WR60+ | 39%96 | 5%13 | 5.8%19 | 0.0WR60+ | 0.0WR60+ | — | 0%5 | 0%11 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 21 | 5% | +0.35 | 43% | 51% | -3.22 | 13.80 | 0.41 | -0.90 | 50% | 0.00 | 2.63 | 5.11 | 2.39 | 10% | 57% | 0% | 14% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | Early | 4.25 | 21% | 16% | 23% | 14% | 7% | 21% | 18% | 5% | 29% | 24% | — | 67% | 38% | 20% | 22% |
| 2025 | NE | Mid | 5.75 | 36% | 34% | 37% | 23% | 19% | 35% | 39% | 26% | 38% | 49% | — | 48% | 0% | 29% | 43% |
| 2025 | NE | End | 5.00 | 40% | 48% | 35% | 41% | 22% | 43% | 31% | 33% | 20% | 32% | — | 81% | 17% | 46% | 37% |
| 2025 | NE | All | 15.00 | 33% | 34% | 32% | 28% | 16% | 34% | 30% | 22% | 30% | 37% | — | 62% | 21% | 31% | 36% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | $1.14M | $2.28M | $1.52M | 0.4%0 | 6.1%9 | $1.14M | $0.39M |
| 2027 | 25 | $1.45M | $1.45M | $1.83M | 0.6%7 | 8.5%18 | $0.76M | $1.07M |
| 2028 | 26 | $1.75M | $1.75M | $2.13M | 0.6%2 | 9.7%12 | $0.38M | $1.75M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | NE | BAL | 28-24 (W) | 28.6 | 25 | 4 | 23 | 33.8% | 47.1% | 29.4% | 0% | 3.3% | 4.4 | 11.6 |
| 17 | NE | NYJ | 42-10 (W) | 24.2 | 14 | 4 | 53 | 88.3% | 90.6% | 85.7% | 0% | 9.8% | 5.8 | 3.5 |
| 18 | NE | MIA | 38-10 (W) | 24.9 | 17 | 4 | 24 | 44.4% | 57.7% | 32.1% | 3.8% | 0% | 0.7 | 0.5 |

