XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARI | 16.50 | 178.1 | 165.5 | 10.80WR24 | 10.03WR34 | -0.5%39 | -7%31 | 18.4%78 | 16.2%59 | 2.19WR27 | 2.34WR28 | 7%55 | 14.4%72 | 14.7%70 |
| 2025 | ARI | 11.25 | 111.9 | 107.3 | 9.95WR33 | 9.54WR39 | +2.1%82 | -4%37 | 16.4%64 | 17.2%65 | 2.10WR30 | 3.01WR15 | 43%84 | 12.3%59 | 19.4%84 |
| ALL | — | 27.75 | 290.0 | 272.8 | 10.45 | 9.83 | — | -6% | 17.6% | 16.6% | 2.15 | 2.61 | 21% | 13.5% | 16.6% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | REC | 11.25 | 111.9 | 107.3 | 9.95WR30 | 9.54WR37 | -4%46 | 22.4%79 | 23.1%79 | 2.1WR28 | 3.0WR13 | 43%82 | 18.4%70 | 27.1%86 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARI | 116 | 23%80 | +0.3654 | 50%42 | 58%13 | -4.1624 | 13.8388 | 2.306 | +0.2345 | 26%5 | 0.000 | 2.6448 | 4.9810 | 2.054 | 3%63 | 68%26 | 15%95 | 30%4 |
Metrics — Receiving % of Team
Core
| Season | Team | Tgts | Share | Man | Zone | Deep | RZ | Horiz Route | RPO/PA | 1st Read | Shotgun | Under Ctr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARI | 116 | 22.6%80 | 33.3%95 | 17.2%60 | 48.1%97 | 22.6%76 | 28.6%87 | 19.5%67 | 33.9%90 | 26.2%90 | 16.4%57 |
Situational
| Season | Team | Tgts | Screen | Blitz | Pressure | Early TTT | Late TTT | Obv Pass | No-Huddle | Contested | Scramble | QB OOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARI | 116 | 0.0%0 | 24.8%78 | 21.5%78 | 25.8%81 | 30.9%98 | 22.0%70 | 13.0%38 | 45.2%98 | 23.5%76 | 21.5%76 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | Early | 5.50 | 83% | 69% | 91% | 77% | 67% | 81% | 91% | 83% | 100% | 93% | — | 100% | 97% | 78% | 91% |
| 2025 | ARI | Mid | 3.00 | 83% | 68% | 91% | 100% | 81% | 79% | 94% | 87% | 100% | 96% | 100% | 67% | 95% | 71% | 93% |
| 2025 | ARI | End | 2.75 | 56% | 42% | 63% | 63% | 33% | 50% | 80% | 50% | 83% | 100% | — | — | 50% | 54% | 59% |
| 2025 | ARI | All | 11.25 | 77% | 63% | 85% | 85% | 72% | 73% | 90% | 78% | 97% | 95% | 100% | 89% | 84% | 69% | 87% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 18 | Unknown | IR |
| 2025 | Weeks 16-17 | Heel | Questionable |
| 2025 | Weeks 14-15 | Heel | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | $1.07M | $5.09M | $9.65M | 2.9%75 | 35.4%75 | $20.90M | $-11.26M |
| 2027 | 25 | $1.19M | $6.81M | $11.26M | 3.4%53 | 68.4%82 | $11.26M | $0.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ARI | ATL | 19-26 (L) | 28.3 | 24 | 4 | 28 | 50% | 34.8% | 60.6% | 0% | 4.8% | 6.3 | 1.9 |
| 17 | ARI | CIN | 7-37 (L) | 21.2 | 4 | 3 | 17 | 31.5% | 30.8% | 31.7% | 0% | 1.3% | 1.1 | 0.0 |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

