XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NO | 10.75 | 33.1 | 16.9 | 3.08WR60+ | 1.57WR60+ | +0.8%63 | -49%0 | 5.4%0 | 2.9%0 | 0.12WR60+ | 0.10WR60+ | -13%39 | 1%1 | 0.8%3 |
| 2025 | NO | 10.00 | 22.8 | 14.9 | 2.28WR60+ | 1.49WR60+ | +5.9%100 | -35%2 | 3.6%0 | 2.6%0 | 0.27WR60+ | 0.07WR60+ | -74%5 | 2.4%2 | 0.7%3 |
| ALL | — | 20.75 | 55.9 | 31.8 | 2.69 | 1.53 | — | -43% | 4.5% | 2.7% | 0.19 | 0.09 | -54% | 1.7% | 0.7% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | REC | 10.00 | 20.2 | 13.1 | 2.02WR60+ | 1.31WR60+ | -35%9 | 4.7%11 | 3%8 | 0.3WR60+ | 0.1WR60+ | -74%13 | 5.3%21 | 1.3%18 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NO | 26 | 8% | -0.40 | 31% | 64% | -9.70 | 12.24 | 2.35 | +0.01 | 27% | 0.11 | 2.61 | 6.74 | 3.86 | 8% | 58% | 0% | 8% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | Early | 2.50 | 15% | 26% | 6% | 0% | 11% | 18% | 5% | 6% | 14% | 0% | 36% | — | 10% | 36% | 3% |
| 2025 | NO | Mid | 3.50 | 35% | 37% | 34% | 40% | 38% | 42% | 18% | 15% | 24% | 17% | 9% | — | 36% | 33% | 37% |
| 2025 | NO | End | 4.00 | 66% | 56% | 71% | 88% | 29% | 67% | 58% | 50% | 50% | 71% | — | — | 81% | 20% | 92% |
| 2025 | NO | All | 10.00 | 42% | 41% | 43% | 43% | 28% | 47% | 28% | 23% | 33% | 30% | 16% | — | 49% | 28% | 50% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 18 | Unknown | IR |
| 2025 | Week 17 | Groin | Questionable |
| 2025 | Week 16 | Illness | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 26 | $1.07M | $1.07M | $1.08M | 0.3% | 4.5% | $0.00M | $1.07M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | NO | NYJ | 29-6 (W) | 24.1 | 14 | 4 | 39 | 50.6% | 39.1% | 55.6% | 4.3% | 5% | 6.7 | 6.1 |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

