XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 13.50 | 67.4 | 55.5 | 4.99WR60+ | 4.11WR60+ | +3.5%94 | -18%15 | 9.2%10 | 6.8%2 | 0.41WR60+ | 0.09WR60+ | -78%5 | 2.9%2 | 0.5%2 |
| 2026 | GB | 8.00 | 131.0 | 110.0 | 16.38WR1 | 13.75WR10 | -1.5%23 | -16%17 | 25%98 | 23.8%94 | 3.92WR3 | 3.98WR5 | 2%51 | 22.3%96 | 28%97 |
| ALL | — | 21.50 | 198.5 | 165.5 | 9.23 | 7.70 | — | -17% | 15.8% | 12.9% | 1.71 | 1.53 | -10% | 11% | 9.6% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | GB | REC | 8.00 | 130.4 | 109.4 | 16.30WR1 | 13.68WR10 | -16%26 | 31.1%97 | 27.3%90 | 3.9WR3 | 4.0WR5 | 2%56 | 32.9%97 | 35.3%95 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 44 | 12%30 | 1.3646 | 2.6713 | +0.4874 | 52%56 | 61%33 | +4.6373 | 12.9180 | 5.0581 | +1.4988 | 31% | 0.0537 | 2.4315 | 5.2817 | 3.0559 | 2%81 | 70%34 | 7% | 14%61 |
Metrics — Receiving % of Team
Core
| Season | Team | Tgts | Share | Man | Zone | Deep | RZ | Horiz Route | RPO/PA | 1st Read | Shotgun | Under Ctr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 44 | 12.0%30 | 7.1%8 | 14.0%42 | 21.8%60 | 2.0%2 | 13.1%34 | 6.7%13 | 15.0%37 | 12.0%27 | 10.9%35 |
Situational
| Season | Team | Tgts | Screen | Blitz | Pressure | Early TTT | Late TTT | Obv Pass | No-Huddle | Contested | Scramble | QB OOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 44 | 15.6%70 | 9.1%15 | 9.6%18 | 15.4%49 | 10.8%26 | 13.1%30 | 21.4%73 | 10.9%24 | 9.1%23 | 9.1%17 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | Early | 5.00 | 62% | 51% | 70% | 68% | 55% | 57% | 76% | 66% | 85% | 82% | — | 100% | 74% | 40% | 78% |
| 2025 | GB | Mid | 3.75 | 57% | 43% | 65% | 35% | 52% | 54% | 63% | 50% | 91% | 59% | — | — | 67% | 34% | 76% |
| 2025 | GB | End | 4.75 | 46% | 47% | 45% | 44% | 25% | 46% | 44% | 17% | 37% | 69% | 100% | — | 33% | 56% | 36% |
| 2025 | GB | All | 13.50 | 55% | 47% | 60% | 52% | 46% | 53% | 62% | 45% | 75% | 72% | 100% | 100% | 55% | 44% | 64% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2026 | Week 8 | Unknown | Unknown |
| 2025 | Weeks 13-14 | Wrist | Questionable |
| 2025 | Weeks 10-12 | Shoulder | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | $1.00M | $2.64M | $3.99M | 1.3%45 | 14.7%38 | $14.38M | $-10.39M |
| 2027 | 24 | $1.12M | $3.56M | $4.79M | 1.5%32 | 16.6%28 | $10.39M | $-5.59M |
| 2028 | 25 | $2.04M | $5.27M | $5.59M | 1.6%24 | 11.2%13 | $5.59M | $0.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

