XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYJ | 15.75 | 124.8 | 105.5 | 7.92RB40+ | 6.70RB40+ | -2.1%24 | -15%17 | 14.1%36 | 12.6%30 | 2.15RB40+ | 1.69RB40+ | -21%26 | 20.8%56 | 16%39 |
| 2023 | ARITRADED | 4.25 | 26.8 | 28.7 | 6.29RB40+ | 6.75RB40+ | +0.6%63 | 7%69 | 8.8%6 | 8.7%8 | 2.40RB39 | 2.21RB40+ | -8%40 | 10%15 | 8.8%16 |
| 2023 | NYJTRADED | 8.00 | 24.2 | 18.1 | 3.03RB40+ | 2.26RB40+ | +2.4%85 | -25%5 | 5.9%0 | 4.8%0 | 0.26RB40+ | 0.17RB40+ | -33%15 | 3%0 | 2.4%2 |
| 2024 | ARI | 3.00 | 35.0 | 30.3 | 11.67 | 10.10 | +8.2% | -13% | 17.9% | 13.8% | 4.21 | 3.00 | -29% | 20.9% | 13.1% |
| 2025 | ARI | 10.75 | 101.1 | 82.5 | 9.41RB37 | 7.67RB40+ | -4.0%8 | -18%12 | 15%42 | 12.1%28 | 1.99RB40+ | 1.01RB40+ | -49%8 | 13.6%29 | 6.2%8 |
| ALL | — | 54.75 | 464.1 | 401.5 | 8.48 | 7.33 | — | -13% | 14.4% | 12.7% | 2.20 | 1.62 | -26% | 16.8% | 11.8% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 148 | 58.4%49 | -0.0554 | 38.5%44 | 0.0%0 | 17.4%46 | 18.9%53 | 4.2674 | +0.0754 | 45.7%89 | 2.0028 | 2.3582 | 8.8%76 | 4.3139 | 2.8159 | 0.5%61 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 148 | 58.4%49 | 49.3%69 | 50.7%31 | 43.5%83 | 16.3%14 | 40.1%72 | 41.5%66 | 34.2%47 | 24.4%43 | 56.9%79 | 53.1%70 |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 55 | 12%76 | +0.0443 | 45%57 | 79%70 | -13.466 | 0.6055 | 7.1741 | +1.8082 | 61%86 | 0.2083 | 2.6748 | 7%33 | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 55 | 12.0%76 | 8.3%79 | 12.0%73 | 6.2%59 | 27.0%73 | 10.3%70 | 12.8%84 | 9.0%52 | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | Early | 2.25 | 47% | 56% | 43% | 55% | 33% | 56% | 22% | 25% | 14% | 24% | — | — | 20% | 47% | 100% |
| 2025 | ARI | Mid | 2.75 | 53% | 37% | 58% | 72% | 60% | 51% | 61% | 50% | 43% | 71% | 74% | — | 78% | 53% | — |
| 2025 | ARI | End | 5.75 | 58% | 54% | 59% | 55% | 88% | 60% | 50% | 65% | 44% | 42% | 60% | — | 65% | 58% | 100% |
| 2025 | ARI | All | 10.75 | 54% | 51% | 55% | 60% | 57% | 56% | 46% | 52% | 37% | 46% | 64% | — | 60% | 54% | 100% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2022 | Week 13 | Ankle | Doubtful |
| 2021 | Weeks 13-15 | Unknown | IR |
| 2021 | Week 12 | Ankle | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 27 | $1.22M | $1.22M | $1.07M | 0.3% | 6.5% | $0.00M | $1.07M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ARI | ATL | 19-26 (L) | 20.3 | 19 | 4 | 30 | 53.6% | 52.2% | 54.5% | 50% | 3.2% | 7.3 | 6.5 |
| 17 | ARI | CIN | 7-37 (L) | 27.3 | 32 | 4 | 24 | 44.4% | 53.8% | 41.5% | 53.8% | 5.3% | 7.4 | 5.3 |
| 18 | ARI | LA | 20-37 (L) | 19.0 | 12 | 3 | 28 | 52.8% | 61.5% | 50% | 58.3% | 4.5% | 6.4 | 5.4 |


NYJ
ARI