XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CAR | 15.25 | 39.7 | 29.6 | 2.60RB40+ | 1.94RB40+ | +2.9%90 | -25%5 | 3.9%0 | 3.2%0 | 1.00RB40+ | 0.54RB40+ | -45%9 | 6%3 | 3.5%2 |
| 2017 | BUF | 11.25 | 61.2 | 43.5 | 5.44RB40+ | 3.87RB40+ | -0.7%41 | -29%4 | 9.5%10 | 7.7%4 | 1.60RB40+ | 0.70RB40+ | -56%5 | 10.7%18 | 6.3%8 |
| ALL | — | 26.50 | 100.9 | 73.1 | 3.81 | 2.76 | — | -28% | 6% | 4.9% | 1.25 | 0.61 | -51% | 7.9% | 4.5% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CAR | 35 | 10.4% | -0.19 | 20.0% | 0.0% | 21.2% | 25.7% | — | — | — | — | — | — | — | — | 0.0% |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CAR | 35 | 10.4% | 60.0% | 40.0% | 22.9% | 37.1% | 40.0% | 63.6% | 31.8% | 4.5% | 9.0% | 10.0% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CAR | 15 | 3% | +0.01 | 40% | 75% | -8.15 | -0.27 | 7.19 | +1.11 | 71% | — | 2.49 | — | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CAR | 15 | 2.8% | — | — | 1.9% | 7.3% | 2.2% | 4.7% | 1.3% | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | BUF | Early | 4.75 | 26% | 30% | 23% | 25% | 26% | 26% | 28% | 11% | 50% | 30% | — | — | 14% | 26% | 26% |
| 2017 | BUF | Mid | 3.75 | 25% | 19% | 30% | 13% | 18% | 21% | 40% | 22% | 22% | 57% | 39% | 100% | 32% | 28% | 15% |
| 2017 | BUF | End | 2.75 | 26% | 21% | 32% | 13% | 17% | 26% | 28% | 15% | 33% | 33% | 63% | — | 38% | 26% | 28% |
| 2017 | BUF | All | 11.25 | 26% | 24% | 27% | 19% | 21% | 24% | 32% | 16% | 37% | 39% | 43% | 100% | 29% | 27% | 23% |
Injury History
No injury reports
Current Contract
No contract data available.
Weekly Game Logs
No weekly data available.


CAR