XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 16.00 | 38.9 | 38.7 | 2.43TE20+ | 2.42TE20+ | +0.9%66 | 0%47 | 4.8%0 | 4.8%0 | 0.90TE20+ | 0.85TE20+ | -6%43 | 7.4%10 | 7.1%16 |
| ALL | — | 16.00 | 38.9 | 38.7 | 2.43 | 2.42 | — | 0% | 4.8% | 4.8% | 0.90 | 0.85 | -6% | 7.4% | 7.1% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | REC | 16.00 | 38.4 | 38.6 | 2.40TE20+ | 2.41TE20+ | 1%56 | 6.9%51 | 6.9%52 | 0.9TE20+ | 0.8TE20+ | -6%48 | 11.4%59 | 11%60 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 25 | 6% | +0.44 | 68% | 74% | +1.98 | 3.64 | 5.85 | +0.15 | 69% | 0.00 | 2.82 | — | — | 4% | 80% | 0% | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | Early | 5.25 | 39% | 47% | 32% | 25% | 36% | 44% | 21% | 34% | 11% | 12% | 68% | 69% | 31% | 17% | 81% |
| 2025 | CAR | Mid | 5.75 | 34% | 46% | 25% | 27% | 42% | 42% | 12% | 26% | 10% | 0% | 29% | — | 21% | 10% | 91% |
| 2025 | CAR | End | 5.00 | 44% | 62% | 32% | 29% | 63% | 53% | 21% | 32% | 22% | 11% | 100% | — | 20% | 20% | 96% |
| 2025 | CAR | All | 16.00 | 39% | 51% | 29% | 27% | 42% | 46% | 18% | 31% | 14% | 8% | 51% | 69% | 24% | 15% | 89% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | $1.00M | $1.30M | $1.10M | 0.4% | 8.3% | $0.29M | $0.81M |
| 2027 | 24 | $1.12M | $1.12M | $1.22M | 0.4% | 46.4% | $0.20M | $1.02M |
| 2028 | 25 | $1.24M | $1.24M | $1.33M | 0.4% | 100.0% | $0.10M | $1.24M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | CAR | TB | 23-20 (W) | 12.9 | 26 | 4 | 15 | 28.3% | 35.3% | 25% | 0% | 4.6% | 3.3 | 3.8 |
| 17 | CAR | SEA | 10-27 (L) | 12.3 | 24 | 4 | 27 | 55.1% | 72.2% | 45.2% | 5.9% | 4.3% | 2.5 | 1.1 |
| 18 | CAR | TB | 14-16 (L) | 12.9 | 26 | 4 | 21 | 43.8% | 69.2% | 34.3% | 0% | 3.1% | 1.9 | 1.0 |

