XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CLE | 13.50 | 169.0 | 205.3 | 12.51RB18 | 15.21RB9 | +5.7%99 | 22%91 | 21.9%78 | 25%87 | 3.79RB18 | 3.77RB20 | 0%49 | 28.9%83 | 23.3%65 |
| 2022 | CLE | 17.00 | 219.5 | 267.9 | 12.91RB16 | 15.76RB8 | -2.5%19 | 22%91 | 22.4%80 | 27%91 | 3.20RB26 | 4.25RB15 | 33%81 | 22.4%62 | 30.5%82 |
| 2023 | CLE | 1.50 | 19.4 | 21.1 | 12.95 | 14.07 | +3.0% | 9% | 18.8% | 24.3% | 1.75 | 1.33 | -24% | 12.3% | 6.5% |
| 2024 | CLE | 7.25 | 77.7 | 60.8 | 10.71RB27 | 8.39RB40 | -6.5%1 | -22%7 | 15.6%45 | 13.1%33 | 3.77RB19 | 3.92RB19 | 4%54 | 30%84 | 41%97 |
| 2025 | HOU | 13.75 | 93.2 | 81.8 | 6.78RB40+ | 5.95RB40+ | -2.9%16 | -12%20 | 10.6%16 | 10.5%17 | 1.69RB40+ | 0.62RB40+ | -63%3 | 11.4%21 | 5.5%5 |
| ALL | — | 93.25 | 1113.8 | 1258.1 | 11.94 | 13.49 | — | 13% | 19.6% | 22% | 3.56 | 3.70 | 4% | 24% | 24.9% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | CLE | 192 | 66.2%67 | -0.0459 | 40.6%59 | 1.8%92 | 23.5%9 | 33.9%12 | 4.0858 | +0.7287 | 32.8%13 | 2.0734 | 3.1199 | 11.5%92 | 3.7580 | 2.9080 | 0.0%100 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | CLE | 192 | 66.2%67 | 27.1%29 | 72.9%71 | 38.0%58 | 13.0%8 | 49.0%97 | 51.5%89 | 37.7%69 | 10.8%3 | 64.9%88 | 64.3% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | CLE | 29 | 7%29 | +0.0750 | 41%40 | 79%66 | -9.6412 | 1.4575 | 8.1685 | +0.8965 | 58%78 | 0.000 | 2.7155 | 10%15 | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | CLE | 29 | 6.7%29 | 7.2%72 | 4.9%11 | 4.4%39 | 16.3%45 | 5.7%27 | 6.2%44 | 8.7%51 | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | Early | 5.00 | 46% | 55% | 39% | 25% | 36% | 53% | 19% | 31% | 22% | 9% | — | 24% | 31% | 45% | 50% |
| 2025 | HOU | Mid | 5.75 | 29% | 36% | 25% | 21% | 9% | 37% | 4% | 11% | 4% | 0% | 11% | — | 37% | 28% | 54% |
| 2025 | HOU | End | 3.00 | 28% | 23% | 31% | 18% | 50% | 31% | 18% | 13% | 17% | 22% | — | — | 0% | 28% | — |
| 2025 | HOU | All | 13.75 | 34% | 39% | 31% | 21% | 23% | 41% | 12% | 19% | 10% | 8% | 11% | 24% | 29% | 33% | 53% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Weeks 15-16 | Ribs | Questionable |
| 2024 | Weeks 16-18 | Unknown | IR |
| 2024 | Week 7 | Knee | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025CY | 30 | $1.50M | $2.42M | $2.45M | 0.8%33 | 15.4%12 | — | — |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | HOU | LV | 23-21 (W) | 21.5 | 23 | 4 | 20 | 33.9% | 30.4% | 36.1% | 27.3% | 1.4% | 4.0 | 4.7 |
| 17 | HOU | LAC | 20-16 (W) | 17.3 | 7 | 2 | 5 | 8.5% | 3.2% | 14.3% | 3.3% | 0% | 0.5 | 0.1 |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |


CLE