XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | HOU | 13.25 | 88.4 | 67.3 | 6.67WR60+ | 5.08WR60+ | +1.3%74 | -24%7 | 11.8%32 | 9.7%20 | 1.35WR59 | 0.59WR60+ | -56%10 | 12%58 | 6.4%26 |
| 2022 | HOU | 9.75 | 90.6 | 78.6 | 9.29WR40 | 8.06WR52 | -2.5%13 | -13%19 | 16.5%66 | 16.1%59 | 1.39WR58 | 1.61WR48 | 16%64 | 11.6%55 | 17.2%78 |
| 2023 | HOU | 14.25 | 163.2 | 218.4 | 11.45WR19 | 15.33WR6 | -3.4%7 | 34%96 | 18.2%77 | 25%96 | 2.59WR16 | 3.28WR12 | 26%73 | 15.4%77 | 22.5%91 |
| 2024 | HOU | 10.50 | 150.7 | 176.6 | 14.36WR5 | 16.82WR3 | +2.0%82 | 17%82 | 24%97 | 28.8%99 | 3.26WR7 | 3.39WR11 | 4%53 | 23.1%97 | 24.9%94 |
| 2025 | HOU | 15.00 | 189.8 | 190.7 | 12.66WR12 | 12.71WR15 | -4.6%2 | 1%46 | 20.2%88 | 23%93 | 3.06WR8 | 2.43WR25 | -21%31 | 18.1%88 | 20.1%86 |
| ALL | — | 62.75 | 682.8 | 731.6 | 10.88 | 11.66 | — | 7% | 18.1% | 20.9% | 2.37 | 2.27 | -4% | 16.4% | 19.1% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | REC | 15.00 | 187.6 | 183.2 | 12.51WR12 | 12.21WR16 | -2%49 | 27.5%93 | 29.3%93 | 3.0WR9 | 2.0WR36 | -33%32 | 28.1%92 | 22.6%79 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | HOU | 60 | 14%40 | 1.4777 | — | +0.0811 | 48%35 | 63%47 | -8.329 | 12.8880 | 2.6712 | +0.6264 | 46%64 | 0.000 | 2.7570 | 4.888 | 2.2811 | 2%89 | — | — | — |
Metrics — Receiving % of Team
Core
| Season | Team | Tgts | Share | Man | Zone | Deep | RZ | Horiz Route | RPO/PA | 1st Read | Shotgun | Under Ctr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | HOU | 60 | 14.0%40 | 13.5%33 | 16.2%54 | 19.1%54 | 15.8%49 | 19.7%63 | — | — | 13.5%34 | 25.0%82 |
Situational
| Season | Team | Tgts | Screen | Blitz | Pressure | Early TTT | Late TTT | Obv Pass | No-Huddle | Contested | Scramble | QB OOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | HOU | 60 | 0.0%0 | 13.2%34 | 12.0%31 | 18.9%62 | 17.4%61 | 15.5%40 | 17.1%57 | — | — | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | Early | 5.00 | 80% | 74% | 85% | 94% | 79% | 81% | 76% | 73% | 67% | 81% | — | 28% | 81% | 73% | 83% |
| 2025 | HOU | Mid | 5.00 | 76% | 65% | 81% | 81% | 66% | 72% | 85% | 83% | 83% | 89% | 89% | — | 53% | 73% | 77% |
| 2025 | HOU | End | 5.00 | 77% | 66% | 87% | 65% | 69% | 77% | 79% | 52% | 86% | 93% | — | — | 100% | 55% | 89% |
| 2025 | HOU | All | 15.00 | 78% | 68% | 84% | 78% | 69% | 77% | 80% | 70% | 81% | 87% | 89% | 28% | 73% | 66% | 83% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 20 | Concussion | Out |
| 2025 | Week 18 | Non-Injury Related | Out |
| 2025 | Week 8 | Concussion | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | $1.50M | $3.00M | $14.94M | 4.8%88 | 46.4%88 | $75.36M | $-60.42M |
| 2027 | 28 | $28.50M | $57.00M | $42.12M | 12.9%97 | 89.5%96 | $61.75M | $-19.63M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | HOU | LV | 23-21 (W) | 27.3 | 21 | 4 | 48 | 81.4% | 78.3% | 83.3% | 0% | 26.5% | 12.6 | 7.9 |
| 17 | HOU | LAC | 20-16 (W) | 20.7 | 2 | 4 | 42 | 71.2% | 58.1% | 85.7% | 0% | 15.4% | 5.8 | 7.2 |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

