XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 14.75 | 104.4 | 106.9 | 7.08TE15 | 7.25TE15 | -1.1%35 | 2%51 | 11.6%47 | 12.5%54 | 2.29TE10 | 1.76TE17 | -23%25 | 14.5%62 | 12.4%50 |
| 2026 | LAC | 7.00 | 33.6 | 30.2 | 4.81TE20+ | 4.31TE20+ | -5.8%4 | -10%22 | 13.6%66 | 14.7%72 | 1.55TE20+ | 1.36TE20+ | -13%37 | 19.1%87 | 23.6%88 |
| ALL | — | 21.75 | 138.1 | 137.1 | 6.35 | 6.30 | — | -1% | 12% | 12.9% | 2.05 | 1.63 | -20% | 15.4% | 14.2% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAC | REC | 7.00 | 33.0 | 30.0 | 4.71TE20+ | 4.29TE20+ | -9%37 | 18.8%88 | 18.5%87 | 1.6TE20+ | 1.4TE20+ | -13%43 | 32.3%97 | 32.1%94 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 69 | 14%43 | 1.5186 | 5.2354 | +0.5381 | 64%96 | 64%52 | +6.9784 | 9.1542 | 3.7241 | +1.4787 | 53%83 | 0.0319 | 2.8077 | 5.9345 | 3.2170 | 9%11 | 77%65 | 2%16 | 14%56 |
Metrics — Receiving % of Team
Core
| Season | Team | Tgts | Share | Man | Zone | Deep | RZ | Horiz Route | RPO/PA | 1st Read | Shotgun | Under Ctr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 69 | 14.4%43 | 14.0%36 | 16.4%54 | 14.3%42 | 20.3%69 | 12.9%32 | 20.4%70 | 15.2%39 | 14.3%38 | 22.4%76 |
Situational
| Season | Team | Tgts | Screen | Blitz | Pressure | Early TTT | Late TTT | Obv Pass | No-Huddle | Contested | Scramble | QB OOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 69 | 2.8%20 | 14.2%39 | 20.2%71 | 10.8%28 | 15.3%51 | 12.5%27 | 30.8%94 | 13.9%37 | 15.4%47 | 20.5%72 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | Early | 4.00 | 48% | 36% | 54% | 74% | 60% | 48% | 48% | 36% | 58% | 50% | 100% | — | 70% | 52% | 77% |
| 2025 | LAC | Mid | 4.75 | 78% | 65% | 85% | 85% | 82% | 76% | 84% | 85% | 75% | 88% | 89% | 25% | 88% | 77% | 91% |
| 2025 | LAC | End | 6.00 | 59% | 49% | 67% | 61% | 69% | 56% | 68% | 52% | 84% | 66% | — | 20% | 82% | 70% | 58% |
| 2025 | LAC | All | 14.75 | 62% | 50% | 69% | 72% | 71% | 61% | 67% | 58% | 75% | 70% | 91% | 24% | 82% | 68% | 78% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | $1.00M | $1.29M | $1.10M | 0.4% | 13.1% | $0.28M | $0.82M |
| 2027 | 24 | $1.12M | $1.12M | $1.21M | 0.4% | 10.5% | $0.19M | $1.03M |
| 2028 | 25 | $1.24M | $1.24M | $1.33M | 0.4% | 12.1% | $0.09M | $1.24M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

