XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUF | 14.25 | 84.1 | 107.6 | 5.90RB40+ | 7.55RB40+ | +0.7%64 | 28%95 | 9.5%11 | 10.7%20 | 1.57RB40+ | 2.89RB31 | 84%97 | 8.6%8 | 12.4%27 |
| 2025 | BUF | 11.00 | 53.4 | 53.1 | 4.86RB40+ | 4.83RB40+ | +0.7%66 | -1%49 | 7.4%1 | 6.7%1 | 1.80RB40+ | 1.62RB40+ | -10%38 | 8.3%7 | 7.8%13 |
| ALL | — | 25.25 | 137.5 | 160.7 | 5.44 | 6.36 | — | 17% | 8.6% | 9% | 1.67 | 2.34 | 40% | 8.4% | 10.5% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUF | 113 | 36.2% | -0.05 | 38.9% | 0.0% | 22.7% | 19.5% | 3.97 | +0.90 | 50.0% | 1.98 | 2.01 | 5.8% | 3.83 | 2.95 | 0.0% |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUF | 113 | 36.2% | 26.6% | 73.5% | 36.3% | 23.9% | 39.8% | 32.6% | 46.5% | 20.9% | 30.4% | 13.5% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUF | 19 | 4% | +0.73 | 63% | 76% | +13.85 | 0.84 | 7.44 | +2.20 | 53% | 0.00 | 2.60 | 0% | 89% |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUF | 19 | 4.3% | 4.7% | 5.1% | 0.8% | 0.0% | 3.3% | 14.3% | 5.7% | 18.5% |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | Early | 4.25 | 13% | 13% | 13% | 9% | 19% | 13% | 13% | 32% | 0% | 0% | — | 67% | 14% | 13% | 25% |
| 2025 | BUF | Mid | 2.50 | 17% | 19% | 15% | 8% | 64% | 17% | 12% | 23% | 0% | 10% | 29% | 36% | 17% | 16% | — |
| 2025 | BUF | End | 4.25 | 29% | 27% | 30% | 31% | 28% | 33% | 10% | 20% | 0% | 0% | — | 67% | 19% | 28% | 25% |
| 2025 | BUF | All | 11.00 | 20% | 20% | 19% | 15% | 30% | 21% | 11% | 25% | 0% | 3% | 29% | 57% | 17% | 19% | 25% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2024 | Week 20 | Concussion | Questionable |
| 2024 | Week 7 | Calf | Questionable |
Current Contract
| Year | Age | Base Salary | Guaranteed | Cap Hit | Cap % | Team Pos % | Dead Money | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025 | 26 | $0.96M | $0.18M | $1.14M | 0.4% | 16.8% | — | — |
| 2026 | 27 | $1.07M | $0.18M | $1.25M | 0.4% | 12.0% | $0.36M | $0.90M |
| 2027 | 28 | $1.19M | $0.18M | $1.37M | 0.4% | 9.5% | $0.18M | $1.19M |
Weekly Game Logs
No weekly data available.

