XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUF | 14.25 | 84.5 | 107.6 | 5.93RB40+ | 7.55RB40+ | +0.5%63 | 27%95 | 9.5%10 | 10.7%19 | 1.55RB40+ | 2.89RB31 | 86%97 | 8.4%9 | 12.4%27 |
| 2025 | BUF | 11.00 | 52.8 | 53.1 | 4.80RB40+ | 4.83RB40+ | +0.7%65 | 1%52 | 7.3%1 | 6.7%1 | 1.71RB40+ | 1.62RB40+ | -5%43 | 7.8%7 | 7.8%13 |
| ALL | — | 25.25 | 137.2 | 160.7 | 5.43 | 6.36 | — | 17% | 8.5% | 9% | 1.62 | 2.34 | 44% | 8.1% | 10.5% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUF | 113 | 36.2%13 | -0.0554 | 38.9%46 | 0.0%0 | 22.7%12 | 19.5%50 | 3.9747 | +0.9091 | 50.0%96 | 1.9826 | 2.0153 | 5.8%41 | 3.8373 | 2.9588 | 0.0%100 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUF | 113 | 36.2%13 | 26.6%27 | 73.5%73 | 36.3%47 | 23.9%39 | 39.8%71 | 32.6%33 | 46.5%92 | 20.9%32 | 30.4%48 | 13.5%28 |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUF | 19 | 4%6 | +0.7399 | 63%97 | 76%31 | +13.8598 | 0.8461 | 7.4455 | +2.2088 | 53%63 | 0.000 | 2.6036 | 0%100 | 89%75 |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUF | 19 | 4.3%6 | 4.7%47 | 5.1%12 | 0.8%5 | 0.0%0 | 3.3%9 | 14.3%88 | 5.7%22 | 18.5%19 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | Early | 4.25 | 13% | 13% | 13% | 9% | 19% | 13% | 13% | 32% | 0% | 0% | — | 67% | 14% | 13% | 25% |
| 2025 | BUF | Mid | 2.50 | 17% | 19% | 15% | 8% | 64% | 17% | 12% | 23% | 0% | 10% | 29% | 36% | 17% | 16% | — |
| 2025 | BUF | End | 4.25 | 29% | 27% | 30% | 31% | 27% | 33% | 10% | 20% | 0% | 0% | — | 67% | 19% | 28% | 25% |
| 2025 | BUF | All | 11.00 | 20% | 20% | 19% | 15% | 30% | 21% | 11% | 25% | 0% | 3% | 29% | 57% | 17% | 19% | 25% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2024 | Week 20 | Concussion | Questionable |
| 2024 | Week 7 | Calf | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | $1.07M | $1.43M | $1.25M | 0.4% | 11.1% | $0.36M | $0.90M |
| 2027 | 28 | $1.19M | $1.19M | $1.37M | 0.4% | 8.9% | $0.18M | $1.19M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | BUF | CLE | 23-20 (W) | 18.6 | 13 | 3 | 6 | 12.5% | 12% | 13% | 13.6% | 5.1% | 3.5 | 4.4 |
| 17 | BUF | PHI | 12-13 (L) | 21.3 | 24 | 4 | 9 | 12.2% | 3.3% | 18.2% | 3.8% | 1.3% | 1.5 | 2.1 |
| 18 | BUF | NYJ | 35-8 (W) | 24.6 | 30 | 4 | 43 | 61.4% | 60.5% | 62.5% | 55.3% | 4.9% | 17.1 | 24.4 |

