XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NE | 7.50 | 53.3 | 42.7 | 7.10RB40+ | 5.69RB40+ | -1.8%27 | -20%10 | 11.5%22 | 8.7%8 | 1.58RB40+ | 1.32RB40+ | -17%30 | 10.1%17 | 7.9%13 |
| 2019 | NE | 11.50 | 83.3 | 87.6 | 7.25RB40+ | 7.62RB40+ | +1.4%75 | 5%64 | 11%18 | 12.5%31 | 1.55RB40+ | 1.48RB40+ | -4%45 | 8.7%10 | 9.6%18 |
| 2020 | NE | 9.75 | 81.3 | 95.1 | 8.34RB40+ | 9.75RB33 | +3.1%91 | 17%86 | 14.6%40 | 16.4%52 | 2.67RB34 | 4.00RB18 | 50%89 | 18.1%46 | 27.7%77 |
| 2021 | HOU | 13.75 | 110.3 | 91.8 | 8.02RB40+ | 6.68RB40+ | -3.7%10 | -17%15 | 14.5%39 | 13.3%36 | 2.25RB40+ | 1.23RB40+ | -45%10 | 18.2%47 | 11.6%24 |
| 2022 | HOU | 15.00 | 76.5 | 52.9 | 5.10RB40+ | 3.53RB40+ | -0.5%46 | -31%2 | 9%8 | 7.2%3 | 1.49RB40+ | 0.80RB40+ | -46%9 | 11.6%22 | 7.8%13 |
| ALL | — | 72.75 | 569.0 | 552.3 | 7.82 | 7.59 | — | -3% | 12.9% | 13.1% | 2.32 | 2.32 | 0% | 15.1% | 16% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CIN | 74 | 38.1% | 0.6055 | +0.11 | 51.3% | 0.0%0 | 13.0% | 13.5% | 0.00 | 0.00 | — | — | — | — | 3.87 | 2.40 | 1.1% |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CIN | 74 | 38.1% | 37.8% | 62.2% | 40.5% | 9.5% | 50.0% | 49.3% | 35.8% | 14.9% | 39.1%60 | 36.4% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CIN | 20 | 8%47 | 1.1465 | — | +0.3289 | 55%90 | 75%23 | +10.0892 | 0.7559 | 7.3751 | +0.9867 | 45%34 | — | 2.5832 | — | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CIN | 20 | 8.3%47 | — | — | 6.9%67 | 11.8%28 | 7.9%51 | 8.8%63 | 9.1%53 | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | HOU | Early | 5.00 | 42% | 19% | 55% | 27% | 21% | 30% | 79% | 40% | 90% | 97% | — | 100% | 42% | 48% | 20% |
| 2022 | HOU | Mid | 5.75 | 24% | 4% | 33% | 34% | 14% | 12% | 60% | 15% | 75% | 74% | 24% | — | 29% | 28% | 2% |
| 2022 | HOU | End | 4.25 | 18% | 3% | 26% | 10% | 38% | 3% | 64% | 22% | 58% | 86% | 19% | — | 11% | 20% | 6% |
| 2022 | HOU | All | 15.00 | 28% | 9% | 38% | 26% | 28% | 15% | 67% | 26% | 77% | 84% | 22% | 100% | 29% | 32% | 11% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2022 | Week 13 | Concussion | Questionable |
| 2021 | Week 15 | Hip | Questionable |
| 2021 | Week 6 | Hip | Questionable |
Current Contract
No contract data available.
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | HOU | TEN | 19-14 (W) | 15.9 | 3 | 4 | 11 | 17.5% | 0% | 30.6% | 0% | 6.7% | 3.3 | 1.7 | 0.0 | 0.0 | 3.3 | 1.7 |
| 17 | HOU | JAX | 3-31 (L) | 20.4 | 19 | 4 | 13 | 19.4% | 0% | 26.5% | 0% | 11.9% | 6.0 | 2.5 | 0.0 | 0.0 | 6.0 | 2.5 |
| 18 | HOU | IND | 32-31 (W) | 23.7 | 27 | 4 | 10 | 15.4% | 0% | 23.3% | 0% | 5.1% | 2.1 | 0.6 | 0.0 | 0.0 | 2.1 | 0.6 |


NE
CIN