XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 2.75 | 37.3 | 27.1 | 13.57 | 9.85 | -2.0% | -27% | 3.9% | 8.3% | 7.24 | 6.68 | -8% | 8.4% | 24.8% |
| ALL | — | 2.75 | 37.3 | 27.1 | 13.57 | 9.85 | — | -27% | 3.9% | 8.3% | 7.24 | 6.68 | -8% | 8.4% | 24.8% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 70 | 2.7% | 0.0% | 26.0% | 4.1% | 10.5% | 41.7% | 22.9% | 8166 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | Mid | 0.25 | 75% | 100% | 50% | 0% | — | 67% | 100% | — | — | 100% | — | 75% | — |
| 2025 | IND | End | 2.50 | 75% | 79% | 73% | 86% | 72% | 74% | 80% | 88% | 67% | 83% | 100% | — | 63% |
| 2025 | IND | All | 2.75 | 75% | 81% | 72% | 80% | 72% | 74% | 81% | 88% | 67% | 85% | 100% | 75% | 63% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | $1.00M | $1.18M | $1.06M | 0.4% | 3.4% | $0.18M | $0.89M |
| 2027 | 25 | $1.12M | $1.12M | $1.18M | 0.4% | 2.5% | $0.12M | $1.06M |
| 2028 | 26 | $1.24M | $1.24M | $1.29M | 0.4% | 100.0% | $0.06M | $1.24M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | IND | SF | 27-48 (L) | 17.2 | 20 | 1 | 4 | 6.9% | 15% | 2.6% | — | — | 0.2 | 0.0 |
| 17 | IND | JAX | 17-23 (L) | 16.9 | 18 | 1 | 1 | 1.9% | 0% | 3% | — | — | 0.0 | -2.0 |
| 18 | IND | HOU | 30-32 (L) | 12.0 | 2 | 4 | 64 | 98.5% | 100% | 97.4% | — | — | 22.3 | 18.6 |

