XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 16.75 | 166.4 | 183.1 | 9.93RB32 | 10.93RB25 | +1.5%76 | 10%75 | 15.8%46 | 17.5%56 | 3.53RB21 | 4.10RB16 | 16%68 | 22.7%63 | 23.4%65 |
| 2026 | DEN | 6.00 | 44.6 | 54.9 | 7.44RB40+ | 9.15RB34 | -5.2%3 | 23%92 | 17.1%53 | 22.8%78 | 1.69RB40+ | 1.50RB40+ | -11%37 | 15.3%35 | 13.1%29 |
| ALL | — | 22.75 | 211.0 | 238.0 | 9.27 | 10.46 | — | 13% | 16.1% | 18.5% | 3.04 | 3.42 | 12% | 21.2% | 21.5% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 147 | 41.8%22 | 0.6369 | -0.1516 | 36.0%29 | 1.7%90 | 21.2%18 | 3.4%98 | 4.0555 | -1.031 | 35.2%22 | 1.8114 | 1.8134 | 6.7%52 | 5.383 | 3.1399 | 0.5%64 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 147 | 41.8%22 | 37.4%49 | 62.6%51 | 42.5%78 | 21.9%33 | 35.6%48 | 32.5%32 | 30.7%30 | 36.8%81 | 36.4%56 | 41.7%58 |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 58 | 10%62 | 1.2793 | 3.9784 | +0.3389 | 50%75 | 79%69 | +2.1560 | 0.4853 | 7.1137 | +0.7261 | 54%65 | 0.2186 | 2.6544 | 12%9 | 90%76 |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 58 | 9.9%62 | 9.1%83 | 10.2%61 | 4.8%44 | 9.6%21 | 9.2%63 | 13.6%86 | 12.3%76 | 27.5%41 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | Early | 6.00 | 30% | 27% | 32% | 31% | 35% | 31% | 28% | 35% | 29% | 23% | — | 61% | 22% | 30% | 100% |
| 2025 | DEN | Mid | 4.75 | 35% | 28% | 39% | 45% | 41% | 38% | 24% | 30% | 18% | 23% | 19% | 36% | 31% | 36% | 100% |
| 2025 | DEN | End | 6.00 | 61% | 69% | 57% | 63% | 87% | 69% | 37% | 66% | 18% | 19% | 100% | — | 56% | 65% | 100% |
| 2025 | DEN | All | 16.75 | 43% | 42% | 43% | 49% | 58% | 47% | 30% | 48% | 22% | 22% | 41% | 52% | 40% | 44% | 100% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2026 | Week 8 | Unknown | Unknown |
| 2026 | Week 2 | Unknown | Unknown |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | $1.17M | $2.35M | $1.67M | 0.6%7 | 14.9%11 | $3.39M | $-1.72M |
| 2027 | 26 | $1.51M | $2.23M | $2.01M | 0.6%3 | 16.7%11 | $1.72M | $0.29M |
| 2028 | 27 | $1.84M | $1.84M | $2.34M | 0.7%18 | 100.0%59 | $0.50M | $1.84M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

