XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | GB | 12.25 | 88.1 | 80.6 | 7.19WR57 | 6.58WR60+ | -1.4%25 | -8%29 | 11.9%32 | 11.4%30 | 1.06WR60+ | 2.16WR30 | 103%97 | 6.9%21 | 14.5%69 |
| 2023 | GB | 16.25 | 140.4 | 144.9 | 8.64WR44 | 8.92WR41 | +0.2%56 | 3%53 | 14.1%49 | 14.7%52 | 2.54WR16 | 3.27WR11 | 29%74 | 14.4%73 | 19.2%83 |
| 2024 | GB | 12.75 | 104.6 | 109.1 | 8.21WR48 | 8.56WR44 | -2.4%14 | 4%56 | 13.6%45 | 13.1%42 | 1.70WR42 | 2.53WR21 | 49%87 | 10.1%43 | 12.9%61 |
| 2025 | GB | 16.00 | 132.5 | 137.9 | 8.28WR47 | 8.62WR43 | +2.0%82 | 4%56 | 14.6%51 | 13.9%47 | 2.43WR18 | 2.63WR19 | 8%57 | 16.2%81 | 14.7%70 |
| 2026 | NE | 6.00 | 41.1 | 51.1 | 6.84WR60+ | 8.52WR44 | -1.2%27 | 25%90 | 17.5%72 | 21.1%87 | 1.87WR37 | 2.67WR18 | 43%82 | 17.9%87 | 29.9%98 |
| ALL | — | 63.25 | 506.7 | 523.6 | 8.01 | 8.28 | — | 3% | 13.9% | 13.9% | 1.99 | 2.69 | 35% | 12.7% | 16.2% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NE | REC | 6.00 | 41.1 | 51.1 | 6.84WR59 | 8.52WR42 | 25%90 | 24.2%83 | 29.4%93 | 1.9WR34 | 2.7WR17 | 43%81 | 25%87 | 41.6%98 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | GB | 67 | 17%55 | 1.3027 | 5.7862 | +0.058 | 46%26 | 67%73 | -4.4323 | 10.5057 | 4.4766 | +0.0034 | 48%73 | 0.000 | 2.232 | 6.5474 | 3.3074 | 13%1 | 84%90 | 7%71 | 25%11 |
Metrics — Receiving % of Team
Core
| Season | Team | Tgts | Share | Man | Zone | Deep | RZ | Horiz Route | RPO/PA | 1st Read | Shotgun | Under Ctr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | GB | 67 | 16.8%55 | 19.0%59 | 12.1%33 | 15.8%46 | 14.0%42 | 17.1%52 | 14.8%49 | 18.4%51 | 13.9%36 | 18.6%64 |
Situational
| Season | Team | Tgts | Screen | Blitz | Pressure | Early TTT | Late TTT | Obv Pass | No-Huddle | Contested | Scramble | QB OOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | GB | 67 | 36.8%96 | 18.6%58 | 10.9%25 | 14.2%43 | 14.3%46 | 13.2%31 | 7.4%15 | 25.4%73 | 8.0%19 | 10.5%25 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | Early | 5.00 | 83% | 81% | 84% | 88% | 95% | 81% | 90% | 93% | 100% | 82% | — | 33% | 95% | 74% | 90% |
| 2025 | GB | Mid | 6.00 | 79% | 81% | 77% | 88% | 83% | 76% | 88% | 91% | 88% | 85% | — | 13% | 82% | 70% | 88% |
| 2025 | GB | End | 5.00 | 72% | 77% | 68% | 80% | 100% | 69% | 79% | 79% | 100% | 71% | 0% | — | 75% | 68% | 75% |
| 2025 | GB | All | 16.00 | 78% | 80% | 77% | 86% | 92% | 76% | 86% | 88% | 95% | 80% | 0% | 18% | 83% | 71% | 85% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2024 | Week 18 | Illness | Questionable |
| 2024 | Weeks 13-14 | Concussion | Out |
| 2024 | Week 5 | Non-Injury Related | Doubtful |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | $3.00M | $7.70M | $8.60M | 2.4%69 | 27.2%68 | $35.00M | $-26.40M |
| 2027 | 27 | $13.00M | $27.70M | $18.60M | 5.7%73 | 57.2%78 | $26.40M | $-7.80M |
| 2028 | 28 | $14.00M | $14.00M | $19.90M | 5.7%60 | 49.9%51 | $7.80M | $12.10M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |


GB