XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DAL | 8.25 | 17.4 | 13.2 | 2.11WR60+ | 1.60WR60+ | -2.6%12 | -24%7 | 3.3%0 | 3%0 | 0.00WR60+ | 0.00WR60+ | — | 0%0 | 0%1 |
| 2025 | DAL | 14.25 | 79.2 | 94.0 | 5.56WR60+ | 6.60WR60+ | -2.3%15 | 19%84 | 8%5 | 9.3%17 | 1.39WR58 | 1.52WR50 | 10%59 | 5.8%14 | 7.6%32 |
| ALL | — | 22.50 | 96.6 | 107.2 | 4.29 | 4.76 | — | 11% | 6.4% | 7.4% | 0.88 | 0.96 | 10% | 4.3% | 6% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | REC | 14.25 | 76.6 | 91.5 | 5.37WR60+ | 6.42WR60+ | 20%85 | 10.3%37 | 12.1%45 | 1.4WR57 | 1.5WR51 | 10%63 | 8.4%35 | 11.7%51 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DAL | 14 | 4% | +0.11 | 36% | 72% | -0.32 | 8.21 | 4.96 | -1.56 | 50% | 0.00 | 2.24 | — | — | 7% | 71% | 0% | 7% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | Early | 4.75 | 37% | 38% | 37% | 46% | 17% | 34% | 52% | 44% | 63% | 45% | 59% | 75% | 47% | 16% | 48% |
| 2025 | DAL | Mid | 5.00 | 45% | 54% | 39% | 33% | 56% | 44% | 52% | 50% | 64% | 48% | 71% | 42% | 47% | 29% | 53% |
| 2025 | DAL | End | 4.50 | 64% | 60% | 66% | 64% | 75% | 60% | 75% | 77% | 60% | 81% | 83% | — | 73% | 35% | 75% |
| 2025 | DAL | All | 14.25 | 49% | 51% | 47% | 49% | 48% | 46% | 60% | 58% | 62% | 59% | 67% | 46% | 53% | 26% | 59% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 17 | Knee | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 27 | $1.07M | $1.07M | $1.07M | 0.3% | 1.9% | $0.00M | $1.07M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | DAL | LAC | 17-34 (L) | 20.6 | 4 | 2 | 22 | 39.3% | 45% | 36.1% | 0% | 3.1% | 4.0 | 8.8 |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | DAL | NYG | 17-34 (L) | 27.4 | 23 | 4 | 46 | 86.8% | 81.5% | 92.3% | 0% | 14.9% | 7.5 | 9.3 |

