XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CIN | 15.50 | 111.1 | 123.1 | 7.17RB40+ | 7.94RB40 | -4.2%8 | 11%76 | 10.8%17 | 11.4%25 | 1.81RB40+ | 2.63RB33 | 45%87 | 9.7%14 | 13.4%30 |
| 2023 | DEN | 16.00 | 90.7 | 96.3 | 5.67RB40+ | 6.02RB40+ | -0.5%45 | 6%66 | 10.3%14 | 11.1%23 | 1.10RB40+ | 0.90RB40+ | -18%29 | 7.4%5 | 6%7 |
| 2024 | KC | 16.50 | 56.5 | 67.4 | 3.42RB40+ | 4.08RB40+ | -3.3%13 | 19%89 | 5.5%0 | 6.7%2 | 0.65RB40+ | 0.83RB40+ | 27%77 | 3.6%0 | 4.6%3 |
| 2025 | CIN | 13.25 | 72.2 | 69.4 | 5.45RB40+ | 5.24RB40+ | -0.7%41 | -4%39 | 8.9%6 | 8.2%6 | 1.46RB40+ | 1.15RB40+ | -21%27 | 8.9%10 | 6%7 |
| 2026 | CIN | 7.00 | 33.0 | 36.6 | 4.71RB40+ | 5.23RB40+ | -5.6%2 | 11%76 | 10.2%14 | 9.2%9 | 1.77RB40+ | 2.31RB37 | 31%80 | 13.6%28 | 12.8%28 |
| ALL | — | 105.00 | 609.9 | 627.0 | 5.81 | 5.97 | — | 3% | 9.7% | 9.6% | 1.40 | 1.44 | 3% | 8.9% | 8.7% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | WAS | 175 | 64.1%63 | 0.5526 | -0.189 | 28.6%2 | 0.0%0 | 18.1%40 | 38.3%5 | 0.000 | 0.0031 | — | — | — | — | 4.6818 | 2.7954 | 1.0%31 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | WAS | 175 | 64.1%63 | 22.3%19 | 77.7%81 | 40.6%70 | 21.7%31 | 37.7%61 | 31.4%27 | 29.9%27 | 38.7%85 | 64.7%88 | 50.0% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | WAS | 24 | 7%29 | 1.1250 | — | +0.4395 | 71%99 | 83%98 | +8.7688 | -0.9616 | 7.6063 | +1.7681 | 61%85 | — | 2.7763 | — | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | WAS | 24 | 6.7%29 | — | — | 3.8%33 | 13.0%33 | 5.2%21 | 9.8%69 | 4.4%12 | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | Early | 5.25 | 37% | 18% | 46% | 26% | 32% | 25% | 76% | 50% | 81% | 89% | 60% | — | 55% | 37% | 100% |
| 2025 | CIN | Mid | 2.25 | 40% | 43% | 38% | 21% | 31% | 30% | 84% | 100% | 67% | 92% | — | — | 0% | 40% | — |
| 2025 | CIN | End | 5.75 | 41% | 43% | 40% | 30% | 32% | 30% | 78% | 81% | 73% | 78% | 35% | 20% | 50% | 38% | 90% |
| 2025 | CIN | All | 13.25 | 39% | 35% | 42% | 27% | 32% | 28% | 78% | 71% | 75% | 85% | 46% | 20% | 50% | 38% | 90% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 12 | Ankle | Doubtful |
| 2025 | Week 11 | Ankle | Out |
| 2023 | Week 14 | Knee | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 31 | $1.40M | $1.80M | $2.00M | 0.6%7 | 22.3%25 | $0.60M | $1.40M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |


DEN
KC
WAS