XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CIN | 13.75 | 61.5 | 69.7 | 4.48RB40+ | 5.07RB40+ | +2.6%87 | 13%80 | 7.8%2 | 7.4%4 | 0.68RB40+ | 0.92RB40+ | 35%82 | 5.1%2 | 5.9%6 |
| 2022 | CIN | 15.50 | 111.0 | 123.1 | 7.16RB40+ | 7.94RB40+ | -4.1%8 | 11%76 | 11%18 | 11.5%25 | 1.80RB40+ | 2.63RB35 | 46%87 | 9.8%15 | 13.5%29 |
| 2023 | DEN | 16.00 | 90.8 | 96.3 | 5.68RB40+ | 6.02RB40+ | -0.4%48 | 6%66 | 10.3%14 | 11.1%22 | 1.10RB40+ | 0.90RB40+ | -18%29 | 7.3%5 | 6%7 |
| 2024 | KC | 16.50 | 56.2 | 67.4 | 3.40RB40+ | 4.08RB40+ | -3.4%11 | 20%90 | 5.5%0 | 6.8%2 | 0.64RB40+ | 0.83RB40+ | 29%78 | 3.6%0 | 4.7%3 |
| 2025 | CIN | 13.25 | 72.3 | 69.4 | 5.46RB40+ | 5.24RB40+ | -0.5%44 | -4%39 | 8.9%6 | 8.2%6 | 1.46RB40+ | 1.15RB40+ | -22%26 | 9%11 | 6%7 |
| ALL | — | 98.00 | 576.5 | 590.4 | 5.88 | 6.02 | — | 2% | 9.8% | 9.7% | 1.37 | 1.38 | 1% | 8.7% | 8.4% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | WAS | 175 | 64.1%64 | -0.189 | 28.6%2 | 0.0%0 | 18.1%41 | 38.3%5 | 0.000 | 0.0031 | — | — | — | — | 4.6818 | 2.7954 | 1.0%29 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | WAS | 175 | 64.1%64 | 22.3%19 | 77.7%81 | 40.6%70 | 21.7%32 | 37.7%60 | 31.4%28 | 29.9%27 | 38.7%85 | 64.7%88 | 50.0% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | WAS | 24 | 6%26 | +0.4395 | 71%100 | 83%99 | +8.7688 | -0.9614 | 7.6064 | +1.7681 | 61%85 | — | 2.7763 | — | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | WAS | 24 | 6.5%26 | — | — | 3.8%33 | 13.0%33 | 4.8%19 | 9.9%70 | 3.4%7 | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | Early | 5.25 | 37% | 18% | 46% | 26% | 32% | 25% | 76% | 50% | 81% | 89% | 60% | — | 55% | 37% | 100% |
| 2025 | CIN | Mid | 2.25 | 40% | 43% | 38% | 21% | 31% | 30% | 84% | 100% | 67% | 92% | — | — | 0% | 40% | — |
| 2025 | CIN | End | 5.75 | 41% | 43% | 40% | 30% | 32% | 30% | 78% | 81% | 73% | 78% | 35% | 20% | 50% | 38% | 90% |
| 2025 | CIN | All | 13.25 | 39% | 35% | 42% | 27% | 32% | 28% | 78% | 71% | 75% | 85% | 46% | 20% | 50% | 38% | 90% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 12 | Ankle | Doubtful |
| 2025 | Week 11 | Ankle | Out |
| 2023 | Week 14 | Knee | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 31 | $1.40M | $1.80M | $2.00M | 0.6%7 | 22.3%27 | $0.60M | $1.40M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | CIN | MIA | 45-21 (W) | 21.0 | 22 | 3 | 24 | 39.3% | 40% | 38.9% | 29.2% | 4.5% | 7.9 | 11.1 |
| 17 | CIN | ARI | 37-7 (W) | 23.9 | 30 | 4 | 19 | 27.1% | 17.2% | 34.1% | 10.7% | 1.4% | 7.0 | 7.8 |
| 18 | CIN | CLE | 18-17 (W) | 19.9 | 15 | 4 | 33 | 48.5% | 50% | 47.7% | 36.4% | 4.9% | 8.3 | 6.7 |


DEN
KC
WAS