XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HOU | 9.75 | 119.9 | 141.5 | 12.30WR14 | 14.51WR8 | 0.0%51 | 18%83 | 18.2%77 | 20.9%86 | 1.98WR34 | 2.62WR21 | 32%76 | 10.9%50 | 15.9%74 |
| 2024 | HOU | 13.75 | 127.2 | 114.5 | 9.25WR40 | 8.33WR50 | +0.4%59 | -10%26 | 15.4%58 | 14.3%50 | 1.42WR56 | 1.41WR53 | -1%47 | 10.4%46 | 10.1%46 |
| ALL | — | 23.50 | 247.2 | 256.0 | 10.52 | 10.89 | — | 4% | 16.6% | 17.3% | 1.65 | 1.91 | 16% | 10.6% | 12.7% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | REC | 13.75 | 120.9 | 110.2 | 8.79 | 8.01 | -9% | 20% | 19.3% | 1.4 | 1.4 | 2% | 16.7% | 16.6% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HOU | 76 | 22% | +0.50 | 54% | 60% | +2.40 | 15.30 | 2.48 | +0.54 | 43% | 0.00 | 2.73 | 6.73 | 2.82 | +0.21 | 5% | 66% | 11% | 20% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | Early | 5.00 | 69% | 43% | 84% | 54% | 61% | 63% | 90% | 60% | 100% | 95% | 76% | 0% | 79% | 33% | 92% |
| 2024 | HOU | Mid | 6.00 | 74% | 60% | 83% | 56% | 63% | 70% | 90% | 79% | 88% | 96% | — | 30% | 95% | 42% | 93% |
| 2024 | HOU | End | 2.75 | 66% | 40% | 77% | 50% | 60% | 62% | 78% | 76% | 50% | 88% | — | — | 100% | 40% | 82% |
| 2024 | HOU | All | 13.75 | 71% | 51% | 82% | 55% | 62% | 66% | 88% | 73% | 90% | 94% | 76% | 23% | 88% | 38% | 91% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2024 | Weeks 17-20 | Unknown | IR |
| 2024 | Week 10 | Back | Questionable |
| 2024 | Week 4 | Chest | Out |
Current Contract
| Year | Age | Base Salary | Guaranteed | Cap Hit | Cap % | Team Pos % | Dead Money | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025 | 26 | $1.22M | $0.05M | $1.55M | 0.5%1 | 6.4%10 | — | — |
| 2026 | 27 | $3.56M | $0.05M | $3.89M | 1.3%36 | 8.9%22 | $0.28M | $3.60M |
Weekly Game Logs
No weekly data available.

HOU