XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HOU | 9.75 | 122.2 | 141.5 | 12.53WR13 | 14.51WR8 | -0.1%49 | 16%80 | 18.5%79 | 20.9%86 | 1.97WR34 | 2.62WR21 | 33%77 | 10.9%50 | 15.9%74 |
| 2024 | HOU | 13.75 | 127.2 | 114.5 | 9.25WR41 | 8.33WR50 | +0.6%61 | -10%26 | 15.3%57 | 14.3%50 | 1.43WR56 | 1.41WR53 | -1%49 | 10.3%45 | 10.1%46 |
| ALL | — | 23.50 | 249.4 | 256.0 | 10.61 | 10.89 | — | 3% | 16.7% | 17.3% | 1.65 | 1.91 | 16% | 10.6% | 12.7% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | REC | 13.75 | 121.0 | 110.2 | 8.80WR43 | 8.01WR50 | -9%38 | 19.9%71 | 19.3%68 | 1.4WR59 | 1.4WR56 | 2%57 | 16.9%66 | 16.6%65 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HOU | 76 | 22%78 | +0.5078 | 54%64 | 60%27 | +2.4061 | 15.3095 | 2.489 | +0.5461 | 43%53 | 0.000 | 2.7367 | 6.7382 | 2.8244 | 5%40 | 66%19 | 11%86 | 20%28 |
Metrics — Receiving % of Team
Core
| Season | Team | Tgts | Share | Man | Zone | Deep | RZ | Horiz Route | RPO/PA | 1st Read | Shotgun | Under Ctr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HOU | 76 | 21.7%78 | 20.0%62 | 26.6%94 | 41.0%92 | 17.8%59 | 20.9%66 | 29.4%92 | 28.7%79 | 21.8%75 | 32.7%95 |
Situational
| Season | Team | Tgts | Screen | Blitz | Pressure | Early TTT | Late TTT | Obv Pass | No-Huddle | Contested | Scramble | QB OOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HOU | 76 | 2.9%21 | 29.3%88 | 17.5%59 | 26.9%83 | 24.4%87 | 18.5%55 | 18.2%60 | 25.9%75 | 22.5%73 | 21.1%74 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | Early | 5.00 | 69% | 43% | 84% | 54% | 61% | 63% | 90% | 60% | 100% | 95% | 76% | 0% | 79% | 33% | 92% |
| 2024 | HOU | Mid | 6.00 | 74% | 60% | 83% | 56% | 63% | 70% | 90% | 79% | 87% | 96% | — | 30% | 95% | 42% | 93% |
| 2024 | HOU | End | 2.75 | 66% | 40% | 77% | 50% | 60% | 62% | 78% | 76% | 50% | 88% | — | — | 100% | 40% | 82% |
| 2024 | HOU | All | 13.75 | 71% | 51% | 82% | 55% | 62% | 66% | 88% | 73% | 90% | 94% | 76% | 23% | 88% | 38% | 91% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2024 | Weeks 17-20 | Unknown | IR |
| 2024 | Week 10 | Back | Questionable |
| 2024 | Week 4 | Chest | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 27 | $3.62M | $3.67M | $3.96M | 1.3%44 | 11.9%32 | $0.28M | $3.67M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | HOU | KC | 19-27 (L) | 26.9 | 16 | 3 | 29 | 50% | 40% | 53.5% | 0% | 9% | 11.9 | 18.8 |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

