XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | HOU | 8.50 | 26.5 | 26.8 | 3.12TE20+ | 3.15TE20+ | -2.3%23 | 1%48 | 5.4%0 | 6.4%1 | 1.69TE19 | 1.65TE19 | -3%46 | 10.4%32 | 13.5%57 |
| 2023 | HOU | 6.75 | 3.5 | 4.3 | 0.52TE20+ | 0.64TE20+ | -0.5%44 | 23%87 | 0.8%0 | 1.1%0 | 0.00TE20+ | 0.00TE20+ | — | 0%0 | 0%0 |
| ALL | — | 15.25 | 30.0 | 31.1 | 1.97 | 2.04 | — | 4% | 3.3% | 3.9% | 0.94 | 0.92 | -3% | 5.6% | 7.4% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HOU | REC | 6.75 | 3.5 | 4.3 | 0.52 | 0.64 | 23% | 1.2% | 1.4% | 0.0 | 0.0 | — | 0% | 0% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | HOU | 14 | 5% | +0.45 | 43% | 58% | -8.41 | 12.50 | 5.30 | +5.30 | 67% | 0.00 | 2.92 | — | — | — | 7% | 57% | 14% | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | Early | 2.50 | 17% | 32% | 0% | 17% | 33% | 14% | 24% | 50% | 0% | 8% | 47% | — | 0% | 8% | 24% |
| 2025 | ATL | Mid | 2.50 | 27% | 43% | 14% | 0% | 45% | 30% | 16% | 50% | 10% | 0% | 10% | — | 10% | 2% | 62% |
| 2025 | ATL | End | 4.75 | 17% | 28% | 6% | 8% | 38% | 17% | 13% | 31% | 0% | 4% | 7% | — | 0% | 1% | 25% |
| 2025 | ATL | All | 9.75 | 19% | 33% | 7% | 10% | 38% | 20% | 17% | 40% | 3% | 4% | 20% | — | 4% | 4% | 32% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2024 | Week 20 | Calf | Out |
| 2024 | Weeks 15-19 | Unknown | IR |
| 2024 | Week 13 | Unknown | IR |
Current Contract
| Year | Age | Base Salary | Guaranteed | Cap Hit | Cap % | Team Pos % | Dead Money | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025CY | 25 | $1.10M | — | $1.10M | 0.4% | 6.4% | — | — |
Weekly Game Logs
No weekly data available.


HOU