XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA | 12.25 | 51.9 | 46.6 | 4.24TE20+ | 3.80TE20+ | -2.2%24 | -10%23 | 6%0 | 4.9%1 | 0.96TE20+ | 0.56TE20+ | -42%11 | 4%0 | 2.1%2 |
| ALL | — | 12.25 | 51.9 | 46.6 | 4.24 | 3.80 | — | -10% | 6% | 4.9% | 0.96 | 0.56 | -42% | 4% | 2.1% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA | REC | 12.25 | 50.3 | 46.6 | 4.11TE20+ | 3.80TE20+ | -7%41 | 7.7%56 | 6.7%51 | 0.8TE20+ | 0.6TE20+ | -33%27 | 5.2%35 | 3.1%29 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA | 25 | 6% | 2.01 | 1.93 | +0.47 | 36% | 47% | -3.20 | 16.70 | 1.55 | +2.55 | 50% | 0.00 | 3.06 | 3.63 | 1.41 | 0% | 48% | 9% | 12% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA | Early | 2.25 | 16% | 16% | 16% | 7% | 21% | 8% | 47% | 42% | 33% | 80% | — | — | 6% | 12% | 39% |
| 2025 | LA | Mid | 5.00 | 31% | 34% | 29% | 22% | 18% | 27% | 46% | 38% | 54% | 53% | — | 40% | 5% | 14% | 55% |
| 2025 | LA | End | 5.00 | 63% | 72% | 56% | 42% | 65% | 58% | 81% | 88% | 74% | 80% | — | 100% | 0% | 30% | 90% |
| 2025 | LA | All | 12.25 | 42% | 48% | 38% | 28% | 36% | 37% | 61% | 56% | 61% | 68% | — | 51% | 4% | 19% | 73% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 18 | Hamstring | Doubtful |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | $1.28M | $2.56M | $2.21M | 0.7%18 | 12.0%5 | $6.28M | $-4.07M |
| 2027 | 24 | $1.72M | $3.45M | $2.65M | 0.8%10 | 39.5%23 | $4.07M | $-1.42M |
| 2028 | 25 | $2.16M | $2.66M | $3.09M | 0.9%9 | 100.0%32 | $1.42M | $1.67M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | LA | SEA | 37-38 (L) | 11.3 | 22 | 4 | 67 | 76.1% | 78.4% | 74.5% | 0% | 8.3% | 7.5 | 10.8 |
| 17 | LA | ATL | 24-27 (L) | 7.2 | 3 | 4 | 29 | 47.5% | 50% | 46.3% | 0% | 11.1% | 6.8 | 12.4 |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

