XFP Summary
New here? Watch the 3-min walkthrough.No XFP summary available.
XFP Splits
No split data available.
WOWY (With / Without)
Loading WOWY data...
Snap Share by Situation
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Weeks 15-18 | Unknown | IR |
| 2025 | Week 13 | Unknown | IR |
| 2025 | Week 12 | Foot | Out |
Current Contract
| Year | Age | Base Salary | Guaranteed | Cap Hit | Cap % | Team Pos % | Dead Money | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | $0.84M | $0.04M | $0.74M | 0.3% | 11.0% | — | — |
| 2026 | 24 | $1.00M | $0.04M | $1.04M | 0.4% | 30.7% | $0.11M | $0.93M |
| 2027 | 25 | $1.12M | $0.04M | $1.16M | 0.4% | 45.3% | $0.07M | $1.08M |
| 2028 | 26 | $1.24M | $0.04M | $1.27M | 0.4% | 100.0% | $0.04M | $1.24M |
Weekly Game Logs
No weekly data available.

