XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 7.75 | 41.0 | 52.6 | 5.29WR60+ | 6.79WR60+ | -2.3%16 | 28%93 | 9.3%12 | 10.3%24 | 1.41WR57 | 1.91WR40 | 36%78 | 9.1%36 | 10%45 |
| ALL | — | 7.75 | 41.0 | 52.6 | 5.29 | 6.79 | — | 28% | 9.3% | 10.3% | 1.41 | 1.91 | 36% | 9.1% | 10% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | REC | 7.75 | 41.0 | 52.6 | 5.29WR60+ | 6.79WR60+ | 28%92 | 13.8%49 | 13.9%51 | 1.4WR56 | 1.9WR39 | 36%78 | 17.8%68 | 18.1%69 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 22 | 11% | +0.45 | 55% | 53% | +5.70 | 15.32 | 3.51 | -0.21 | 43% | 0.11 | 2.54 | — | — | 0% | 68% | 8% | 23% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | Early | 6.00 | 45% | 31% | 57% | 44% | 29% | 39% | 66% | 38% | 91% | 74% | — | 53% | 57% | 18% | 88% |
| 2025 | SEA | Mid | 1.75 | 56% | 46% | 64% | 25% | 27% | 50% | 76% | 33% | 100% | 100% | — | — | 86% | 31% | 85% |
| 2025 | SEA | All | 7.75 | 48% | 35% | 59% | 42% | 29% | 42% | 68% | 37% | 94% | 79% | — | 53% | 64% | 21% | 87% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Weeks 20-22 | Unknown | IR |
| 2025 | Weeks 13-18 | Unknown | IR |
| 2025 | Week 12 | Shin | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | $1.00M | $1.28M | $1.10M | 0.3% | 2.5% | $0.27M | $0.82M |
| 2027 | 25 | $1.12M | $1.12M | $1.21M | 0.4% | 2.2% | $0.18M | $1.03M |
| 2028 | 26 | $1.24M | $1.24M | $1.33M | 0.4% | 2.5% | $0.09M | $1.24M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

