XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 16.00 | 56.1 | 54.4 | 3.50WR60+ | 3.40WR60+ | -2.4%13 | -3%40 | 5.7%1 | 5.7%1 | 0.61WR60+ | 0.63WR60+ | 3%53 | 3.9%5 | 4.5%15 |
| 2026 | LAC | 6.00 | 40.1 | 34.6 | 6.68WR60+ | 5.77WR60+ | -2.4%13 | -14%20 | 18.8%80 | 18%70 | 1.12WR60+ | 0.43WR60+ | -61%8 | 19.1%90 | 6.2%25 |
| ALL | — | 22.00 | 96.1 | 89.0 | 4.37 | 4.05 | — | -7% | 8% | 7.8% | 0.75 | 0.58 | -23% | 5.8% | 4.8% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAC | REC | 6.00 | 38.7 | 34.6 | 6.45WR60+ | 5.77WR60+ | -11%35 | 26.4%89 | 24.6%83 | 0.9WR60+ | 0.4WR60+ | -51%22 | 35.1%98 | 10.1%45 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 43 | 8%11 | 1.2719 | 2.6613 | +0.5585 | 60%89 | 67%72 | +2.8563 | 10.4656 | 2.489 | +2.5297 | 48%68 | 0.0429 | 2.335 | 4.867 | 1.943 | 2%80 | 79%75 | 0%0 | 19%34 |
Metrics — Receiving % of Team
Core
| Season | Team | Tgts | Share | Man | Zone | Deep | RZ | Horiz Route | RPO/PA | 1st Read | Shotgun | Under Ctr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 43 | 8.3%11 | 9.0%15 | 7.8%8 | 10.6%30 | 5.6%8 | 12.0%28 | 7.8%18 | 9.1%14 | 8.2%9 | 9.2%28 |
Situational
| Season | Team | Tgts | Screen | Blitz | Pressure | Early TTT | Late TTT | Obv Pass | No-Huddle | Contested | Scramble | QB OOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 43 | 8.1%46 | 9.1%15 | 5.2%2 | 11.7%32 | 6.3%6 | 7.1%8 | 3.5%5 | 10.7%24 | 9.5%25 | 9.0%17 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | Early | 5.25 | 40% | 46% | 37% | 47% | 35% | 38% | 46% | 56% | 37% | 45% | 100% | — | 46% | 44% | 38% |
| 2025 | LAC | Mid | 4.75 | 50% | 71% | 38% | 37% | 52% | 52% | 44% | 73% | 17% | 35% | 78% | 72% | 71% | 64% | 42% |
| 2025 | LAC | End | 6.00 | 63% | 69% | 59% | 58% | 42% | 65% | 56% | 62% | 50% | 56% | — | 60% | 55% | 80% | 55% |
| 2025 | LAC | All | 16.00 | 51% | 63% | 45% | 48% | 43% | 52% | 49% | 63% | 38% | 46% | 83% | 70% | 59% | 64% | 46% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2026 | Week 6 | Unknown | Unknown |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | $1.20M | $2.39M | $1.78M | 0.6%9 | 12.5%32 | $4.16M | $-2.38M |
| 2027 | 25 | $1.55M | $2.77M | $2.13M | 0.7%16 | 8.7%19 | $2.38M | $-0.25M |
| 2028 | 26 | $1.91M | $1.91M | $2.49M | 0.7%16 | 65.0%67 | $0.58M | $1.91M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

