XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 16.25 | 160.0 | 188.7 | 9.85RB32 | 11.61RB22 | +6.8%100 | 18%87 | 16.4%50 | 17%54 | 3.13RB26 | 2.81RB30 | -10%38 | 18.1%46 | 15.5%37 |
| 2026 | NE | 6.00 | 33.5 | 31.3 | 5.58RB40+ | 5.22RB40+ | -3.7%10 | -6%33 | 13.4%33 | 12.2%29 | 0.49RB40+ | 0.32RB40+ | -35%15 | 5.1%2 | 3.6%2 |
| ALL | — | 22.25 | 193.5 | 220.0 | 8.70 | 9.89 | — | 14% | 15.8% | 16.1% | 2.42 | 2.14 | -11% | 15.9% | 13.7% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 180 | 49.6%33 | 0.6165 | +0.0077 | 41.7%65 | 2.8%98 | 16.3%56 | 19.4%51 | 4.1264 | +0.9693 | 37.4%38 | 2.8184 | 1.8940 | 5.2%34 | 3.8174 | 2.9588 | 0.5%67 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 180 | 49.6%33 | 24.4%23 | 75.6%77 | 41.7%75 | 23.3%37 | 35.0%45 | 33.3%34 | 36.2%61 | 30.4%64 | 39.0%59 | 37.5%54 |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 42 | 9%55 | 1.1875 | 2.6347 | +0.0648 | 48%67 | 78%63 | +4.9274 | -0.0238 | 7.6062 | -0.4230 | 55%70 | 0.1257 | 2.6949 | 5%55 | 86%50 |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 42 | 9.2%55 | 4.2%38 | 9.6%54 | 1.5%11 | 33.3%85 | 7.3%44 | 9.7%69 | 6.3%28 | 41.4%76 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | Early | 6.00 | 38% | 35% | 39% | 33% | 15% | 41% | 28% | 32% | 18% | 30% | — | 17% | 31% | 34% | 83% |
| 2025 | NE | Mid | 6.00 | 58% | 56% | 60% | 53% | 50% | 59% | 55% | 50% | 40% | 65% | — | 31% | 80% | 58% | 100% |
| 2025 | NE | End | 4.25 | 48% | 60% | 38% | 41% | 70% | 55% | 19% | 21% | 12% | 19% | — | 47% | 17% | 42% | 100% |
| 2025 | NE | All | 16.25 | 48% | 50% | 47% | 44% | 43% | 52% | 36% | 35% | 25% | 42% | — | 34% | 38% | 46% | 91% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2026 | Week 8 | Unknown | Unknown |
| 2026 | Week 6 | Unknown | Unknown |
| 2026 | Week 1 | Unknown | Unknown |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | $1.35M | $2.69M | $2.53M | 0.7%20 | 19.5%18 | $9.12M | $-6.58M |
| 2027 | 25 | $1.85M | $3.71M | $3.04M | 0.9%20 | 22.2%20 | $6.58M | $-3.55M |
| 2028 | 26 | $2.36M | $4.72M | $3.55M | 1.0%24 | 23.4%0 | $3.55M | $0.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

