XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TB | 17.00 | 93.5 | 76.2 | 5.50WR60+ | 4.48WR60+ | -0.7%34 | -18%13 | 9.3%12 | 8%7 | 0.59WR60+ | 0.81WR60+ | 38%80 | 4.7%9 | 7.5%31 |
| 2024 | TB | 13.25 | 30.0 | 29.2 | 2.26WR60+ | 2.20WR60+ | +0.6%61 | -3%40 | 3.6%0 | 3%0 | 0.35WR60+ | 0.78WR60+ | 127%99 | 2.1%1 | 3.5%11 |
| ALL | — | 30.25 | 123.5 | 105.4 | 4.08 | 3.48 | — | -15% | 6.7% | 5.5% | 0.48 | 0.80 | 66% | 3.4% | 5% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TB | REC | 13.25 | 30.0 | 29.2 | 2.26 | 2.20 | -3% | 5% | 4.1% | 0.3 | 0.8 | 127% | 3.1% | 4.9% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TB | 69 | 12% | -0.08 | 38% | 64% | -6.69 | 10.91 | 3.63 | -1.08 | 22% | 0.10 | 2.30 | 6.60 | 2.95 | -0.01 | 6% | 68% | 5% | 28% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TB | Early | 3.00 | 29% | 35% | 26% | 25% | 0% | 35% | 8% | 8% | 0% | 13% | 18% | — | 22% | 37% | 27% |
| 2024 | TB | Mid | 5.00 | 51% | 38% | 58% | 33% | 47% | 53% | 41% | 30% | 43% | 46% | 100% | 18% | 70% | 30% | 57% |
| 2024 | TB | End | 5.25 | 19% | 23% | 16% | 12% | 0% | 21% | 11% | 4% | 12% | 16% | — | 65% | 21% | 23% | 17% |
| 2024 | TB | All | 13.25 | 33% | 30% | 35% | 20% | 21% | 36% | 22% | 15% | 26% | 26% | 74% | 50% | 41% | 27% | 35% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Weeks 12-18 | Unknown | IR |
| 2025 | Weeks 6-10 | Unknown | IR |
| 2025 | Week 5 | Ankle | Out |
Current Contract
| Year | Age | Base Salary | Guaranteed | Cap Hit | Cap % | Team Pos % | Dead Money | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | $1.03M | — | $1.03M | 0.4% | 9.1% | — | — |
| 2026 | 25 | $1.15M | — | $1.15M | 0.4% | 4.4% | $0.00M | $1.15M |
Weekly Game Logs
No weekly data available.

TB