XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TB | 17.00 | 93.8 | 76.2 | 5.52WR60+ | 4.48WR60+ | -0.6%38 | -19%13 | 9.4%13 | 8%7 | 0.60WR60+ | 0.81WR60+ | 36%80 | 4.7%9 | 7.5%31 |
| 2024 | TB | 13.25 | 29.7 | 29.2 | 2.24WR60+ | 2.20WR60+ | +0.4%58 | -2%42 | 3.5%0 | 3%0 | 0.33WR60+ | 0.78WR60+ | 138%99 | 1.9%1 | 3.5%11 |
| ALL | — | 30.25 | 123.5 | 105.4 | 4.08 | 3.48 | — | -15% | 6.7% | 5.5% | 0.48 | 0.80 | 66% | 3.3% | 5% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TB | REC | 13.25 | 29.7 | 29.2 | 2.24WR60+ | 2.20WR60+ | -2%51 | 4.9%12 | 4%11 | 0.3WR60+ | 0.8WR60+ | 138%98 | 2.8%13 | 4.9%29 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TB | 69 | 12%32 | 1.3335 | 3.5230 | -0.083 | 38%6 | 64%53 | -6.6913 | 10.9161 | 3.6338 | -1.084 | 22%2 | 0.10 | 2.304 | 6.6077 | 2.9553 | 6%32 | 68%26 | 5%50 | 28%7 |
Metrics — Receiving % of Team
Core
| Season | Team | Tgts | Share | Man | Zone | Deep | RZ | Horiz Route | RPO/PA | 1st Read | Shotgun | Under Ctr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TB | 69 | 12.5%32 | 15.7%42 | 10.6%24 | 18.2%51 | 6.2%9 | 14.5%40 | 8.1%19 | 12.9%29 | 13.0%32 | 7.2%19 |
Situational
| Season | Team | Tgts | Screen | Blitz | Pressure | Early TTT | Late TTT | Obv Pass | No-Huddle | Contested | Scramble | QB OOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TB | 69 | 15.4%69 | 11.0%23 | 5.6%3 | 13.5%40 | 12.6%36 | 13.0%29 | 13.8%41 | 17.8%51 | 19.1%62 | 15.0%46 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TB | Early | 3.00 | 29% | 35% | 26% | 25% | 0% | 35% | 8% | 8% | 0% | 12% | 18% | — | 22% | 37% | 27% |
| 2024 | TB | Mid | 5.00 | 51% | 38% | 58% | 33% | 47% | 53% | 41% | 30% | 43% | 46% | 100% | 18% | 70% | 30% | 57% |
| 2024 | TB | End | 5.25 | 19% | 23% | 16% | 12% | 0% | 21% | 12% | 4% | 12% | 18% | — | 65% | 21% | 22% | 18% |
| 2024 | TB | All | 13.25 | 33% | 30% | 35% | 20% | 21% | 36% | 23% | 15% | 26% | 27% | 74% | 50% | 41% | 27% | 35% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Weeks 12-18 | Unknown | IR |
| 2025 | Weeks 6-10 | Unknown | IR |
| 2025 | Week 5 | Ankle | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 25 | $1.15M | $1.15M | $1.15M | 0.4% | 6.4% | $0.00M | $1.15M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | TB | DAL | 24-26 (L) | 29.0 | 25 | 4 | 12 | 17.1% | 15% | 18% | 0% | 9.3% | 6.0 | 4.1 |
| 17 | TB | — | — | — | — | 4 | 19 | 26.8% | 36.1% | 17.1% | 0% | 0% | — | — |
| 18 | TB | — | — | — | — | 2 | 5 | 7.9% | 8.7% | 7.5% | 0% | 0% | — | — |


TB