XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LA | 10.25 | 60.9 | 54.2 | 5.94WR60+ | 5.29WR60+ | -0.2%47 | -11%25 | 11%25 | 10%21 | 0.63WR60+ | 0.78WR60+ | 24%71 | 5.6%12 | 6%23 |
| 2023 | LA | 14.00 | 100.7 | 90.9 | 7.19WR57 | 6.49WR60+ | -0.6%39 | -10%27 | 11.4%28 | 10.4%24 | 1.01WR60+ | 1.16WR56 | 15%63 | 6.6%19 | 7%29 |
| 2024 | LA | 15.25 | 89.1 | 77.9 | 5.85WR60+ | 5.11WR60+ | -1.8%20 | -13%22 | 9.3%12 | 8.3%8 | 0.39WR60+ | 0.20WR60+ | -50%12 | 2.2%1 | 1.1%4 |
| 2025 | LA | 8.75 | 25.7 | 28.2 | 2.94WR60+ | 3.22WR60+ | -1.2%28 | 10%69 | 4%0 | 4.4%0 | 0.39WR60+ | 0.00WR60+ | -100%1 | 1.9%1 | 0%1 |
| 2026 | LA | 4.00 | 11.7 | 10.8 | 2.92WR60+ | 2.70WR60+ | +6.1%100 | -7%32 | 10.4%20 | 8.3%8 | 0.00WR60+ | 0.00WR60+ | — | 0%0 | 0%1 |
| ALL | — | 52.25 | 288.2 | 262.0 | 5.52 | 5.01 | — | -9% | 9.1% | 8.4% | 0.57 | 0.52 | -9% | 3.7% | 3.2% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LA | REC | 4.00 | 11.7 | 10.8 | 2.92WR60+ | 2.70WR60+ | -7%41 | 13.9%49 | 13%48 | 0.0WR60+ | 0.0WR60+ | — | 0%5 | 0%11 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LA | 35 | 12%29 | 1.5590 | 3.0821 | +0.1517 | 37%4 | 57%11 | -5.7816 | 15.4695 | 2.418 | +0.9977 | 35% | 0.17 | 3.1498 | 6.2863 | 2.8949 | 3%73 | 60%7 | 6% | 14%57 |
Metrics — Receiving % of Team
Core
| Season | Team | Tgts | Share | Man | Zone | Deep | RZ | Horiz Route | RPO/PA | 1st Read | Shotgun | Under Ctr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LA | 35 | 11.8%29 | 14.6%38 | 11.9%32 | 32.4%80 | 5.6%8 | 14.0%37 | 12.1%34 | 15.0%37 | 13.4%34 | 11.4%37 |
Situational
| Season | Team | Tgts | Screen | Blitz | Pressure | Early TTT | Late TTT | Obv Pass | No-Huddle | Contested | Scramble | QB OOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LA | 35 | 3.6%24 | 12.0%28 | 12.7%35 | 8.6%18 | 16.5%57 | 15.4%40 | 10.0%26 | 18.5%53 | 28.6%87 | 11.1%27 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA | Early | 5.00 | 43% | 22% | 56% | 29% | 8% | 39% | 58% | 47% | 67% | 71% | — | — | 68% | 0% | 53% |
| 2025 | LA | Mid | 0.25 | 42% | 20% | 50% | 75% | 0% | 31% | 100% | 100% | — | — | — | — | — | 0% | 73% |
| 2025 | LA | End | 3.50 | 13% | 6% | 18% | 13% | 0% | 15% | 8% | 0% | 6% | 25% | — | — | 33% | 9% | 19% |
| 2025 | LA | All | 8.75 | 30% | 15% | 39% | 25% | 4% | 28% | 36% | 29% | 32% | 51% | — | — | 60% | 6% | 45% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 14 | Hamstring | Questionable |
| 2025 | Weeks 9-13 | Unknown | IR |
| 2025 | Week 6 | Hamstring | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 27 | $1.22M | $2.29M | $1.26M | 0.4% | 14.4% | $1.26M | $0.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |


LA