XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 15.25 | 103.1 | 100.0 | 6.76RB40+ | 6.56RB40+ | -1.0%37 | -3%41 | 11.5%21 | 11.8%27 | 1.72RB40+ | 1.62RB40+ | -6%43 | 12.7%25 | 11.4%23 |
| 2022 | NYJ | 9.50 | 39.5 | 36.8 | 4.16RB40+ | 3.87RB40+ | -1.3%33 | -7%32 | 7.1%1 | 7.2%2 | 0.14RB40+ | 0.00RB40+ | -100%0 | 1.2%0 | 0%0 |
| 2023 | BUF | 6.00 | 23.2 | 28.9 | 3.86RB40+ | 4.82RB40+ | +1.8%80 | 25%93 | 5.9%0 | 7.5%4 | 0.94RB40+ | 0.47RB40+ | -50%7 | 5.6%3 | 2.9%2 |
| 2024 | BUF | 15.75 | 60.5 | 82.7 | 3.84RB40+ | 5.25RB40+ | +0.7%66 | 37%97 | 6.2%0 | 7.4%3 | 1.44RB40+ | 1.78RB40+ | 23%73 | 7.8%7 | 7.5%12 |
| 2025 | BUF | 16.75 | 77.6 | 88.3 | 4.64RB40+ | 5.27RB40+ | +2.7%87 | 14%81 | 7.5%2 | 7.6%4 | 1.90RB40+ | 2.01RB40+ | 6%56 | 9.6%14 | 9.4%17 |
| ALL | — | 85.00 | 428.3 | 440.2 | 5.04 | 5.18 | — | 3% | 8.3% | 8.3% | 1.30 | 1.27 | -3% | 8.5% | 7.8% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DET | 63 | 22.7% | -0.13 | 34.9% | 0.0%0 | 16.1% | 9.5% | 4.08 | -1.18 | 20.0% | 1.90 | 2.43 | 7.9% | 5.20 | 2.60 | 1.1% |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DET | 63 | 22.7% | 39.7% | 60.3% | 28.6% | 41.3% | 30.2% | 10.8% | 48.6% | 40.5% | 11.3%23 | 18.5% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DET | 31 | 7%31 | -0.245 | 29%6 | 81%91 | -3.5631 | 1.9784 | 6.7826 | -2.911 | 19%0 | 0.0519 | 2.6544 | 6%38 | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DET | 31 | 7.0%31 | 3.5%28 | 7.7%38 | 5.0%46 | 22.7%63 | 6.7%39 | 4.4%31 | 6.2%27 | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | Early | 6.00 | 27% | 11% | 38% | 32% | 16% | 16% | 71% | 44% | 82% | 91% | — | 22% | 22% | 26% | 100% |
| 2025 | BUF | Mid | 5.00 | 31% | 11% | 46% | 50% | 20% | 19% | 71% | 43% | 83% | 90% | 43% | 64% | 62% | 32% | — |
| 2025 | BUF | End | 5.75 | 31% | 23% | 39% | 41% | 34% | 18% | 74% | 51% | 95% | 96% | — | 33% | 38% | 29% | 100% |
| 2025 | BUF | All | 16.75 | 30% | 16% | 41% | 38% | 26% | 18% | 72% | 47% | 88% | 92% | 43% | 40% | 42% | 29% | 100% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 20 | Ankle | Questionable |
| 2023 | Week 16 | Shoulder | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 29 | $2.22M | $2.54M | $3.27M | 1.1%41 | 29.0%38 | $0.82M | $2.46M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | BUF | CLE | 23-20 (W) | 18.6 | 13 | 3 | 16 | 33.3% | 24% | 43.5% | 13.6% | 0% | 4.1 | 7.6 |
| 17 | BUF | PHI | 12-13 (L) | 21.3 | 24 | 4 | 28 | 37.8% | 23.3% | 47.7% | 19.2% | 6.6% | 8.9 | 6.3 |
| 18 | BUF | NYJ | 35-8 (W) | 24.6 | 30 | 4 | 25 | 35.7% | 36.8% | 34.4% | 34.2% | 3.3% | 19.0 | 18.6 |


NYJ
DET