XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 9.75 | 156.2 | 159.1 | 16.02QB18 | 16.31QB17 | +5.2%98 | 2%52 | 6.9%83 | 6.7%79 | 4.26QB20+ | 5.00QB20+ | 17%77 | 21.3%97 | 16.8%88 |
| ALL | — | 9.75 | 156.2 | 159.1 | 16.02 | 16.31 | — | 2% | 6.9% | 6.7% | 4.26 | 5.00 | 17% | 21.3% | 16.8% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 356 | 8.2%20 | 32.3%66 | 26.1%85 | 2.9%45 | 31.6%4 | 31.3%86 | 24.6%79 | 7941 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | Early | 0.25 | 27% | 25% | 29% | 0% | — | 29% | 25% | 0% | 50% | 0% | 27% | — | 0% |
| 2025 | NO | Mid | 3.50 | 89% | 77% | 96% | 80% | 71% | 89% | 89% | 85% | 89% | 95% | 98% | — | 100% |
| 2025 | NO | End | 6.00 | 98% | 97% | 99% | 100% | 100% | 99% | 97% | 93% | 96% | 100% | — | — | 100% |
| 2025 | NO | All | 9.75 | 94% | 89% | 97% | 90% | 86% | 95% | 92% | 87% | 92% | 96% | 84% | — | 99% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | $1.00M | $2.34M | $2.46M | 0.8%14 | 50.3%49 | $8.84M | $-6.38M |
| 2027 | 28 | $1.12M | $2.94M | $2.95M | 0.9%12 | 69.8%30 | $6.38M | $-3.44M |
| 2028 | 29 | $1.24M | $3.55M | $3.44M | 1.0%13 | 100.0%20 | $3.44M | $0.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | NO | NYJ | 29-6 (W) | 20.3 | 31 | 4 | 74 | 96.1% | 91.3% | 98.1% | — | — | 22.3 | 17.1 |
| 17 | NO | TEN | 34-26 (W) | 18.9 | 27 | 4 | 50 | 98% | 95% | 100% | — | — | 13.8 | 22.0 |
| 18 | NO | ATL | 10-19 (L) | 16.6 | 17 | 4 | 65 | 100% | 100% | 100% | — | — | 19.4 | 21.8 |

