XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYG | 16.50 | 165.6 | 163.3 | 10.04RB33 | 9.90RB31 | -1.1%34 | -1%47 | 18.1%60 | 19.1%63 | 2.15RB40+ | 1.86RB40+ | -13%34 | 19.5%52 | 20.7%57 |
| 2025 | NYG | 14.00 | 146.7 | 142.8 | 10.48RB29 | 10.20RB30 | -0.3%49 | -3%42 | 17.3%55 | 16.6%53 | 1.88RB40+ | 2.14RB40+ | 14%64 | 11.1%20 | 16%39 |
| ALL | — | 30.50 | 312.3 | 306.1 | 10.24 | 10.04 | — | -2% | 17.7% | 17.8% | 2.03 | 1.99 | -2% | 14.7% | 18.1% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYG | 192 | 61.9%58 | 0.5632 | -0.0936 | 33.9%15 | 1.2%82 | 15.0%69 | 5.2%94 | 4.3377 | +0.2263 | 30.6%7 | 2.7883 | 1.5914 | 3.1%10 | 3.8373 | 2.7031 | 1.7%8 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYG | 192 | 61.9%58 | 51.6%71 | 48.4%29 | 42.2%77 | 25.5%46 | 32.3%30 | 50.3%88 | 35.7%57 | 14.0%8 | 43.3%65 | 35.7% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYG | 54 | 10%62 | 1.0834 | 2.8157 | -0.0429 | 41%37 | 77%51 | -5.7723 | 0.3448 | 7.1640 | +0.4454 | 39%20 | 0.1468 | 2.6544 | 9%21 | 80%25 |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYG | 54 | 9.8%62 | 7.1%71 | 11.2%67 | 6.9%67 | 15.3%41 | 9.2%63 | 9.1%64 | 10.6%65 | 41.7%77 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | Early | 3.25 | 50% | 43% | 54% | 33% | 29% | 48% | 56% | 33% | 50% | 80% | — | 0% | 44% | 49% | 100% |
| 2025 | NYG | Mid | 5.75 | 57% | 51% | 62% | 46% | 26% | 60% | 50% | 28% | 53% | 64% | 46% | — | 65% | 57% | 100% |
| 2025 | NYG | End | 5.00 | 67% | 63% | 70% | 86% | 22% | 70% | 61% | 57% | 50% | 69% | 0% | 29% | 74% | 68% | 100% |
| 2025 | NYG | All | 14.00 | 59% | 54% | 63% | 59% | 25% | 60% | 55% | 38% | 51% | 69% | 35% | 20% | 65% | 59% | 100% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 5 | Shoulder | Doubtful |
| 2025 | Week 4 | Shoulder | Out |
| 2024 | Week 16 | Ankle | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | $1.07M | $1.22M | $1.15M | 0.4% | 16.0% | $0.14M | $1.00M |
| 2027 | 28 | $1.19M | $1.19M | $1.26M | 0.4% | 47.6% | $0.07M | $1.19M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | NYG | MIN | 13-16 (L) | 18.2 | 12 | 4 | 31 | 64.6% | 65.5% | 63.2% | 57.1% | 15.4% | 10.5 | 8.8 | 8.4 | 7.1 | 2.1 | 1.7 |
| 17 | NYG | LV | 34-10 (W) | 21.1 | 22 | 4 | 41 | 68.3% | 68% | 68.6% | 63.6% | 6.9% | 12.8 | 6.2 | 8.0 | 6.2 | 4.7 | 0.0 |
| 18 | NYG | DAL | 34-17 (W) | 22.6 | 27 | 4 | 50 | 71.4% | 62.1% | 78% | 66.7% | 26.5% | 21.2 | 23.9 | 9.5 | 10.3 | 11.7 | 13.6 |

