XFP Summary
New here? Watch the 3-min walkthrough.XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | REC | 7.75 | 18.6 | 10.2 | 2.40WR60+ | 1.32WR60+ | -45%5 | 4.9%12 | 2.5%6 | 0.6WR60+ | 0.3WR60+ | -58%19 | 6.9%28 | 2.2%22 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARI | 2 | 3% | -0.82 | 0% | 37% | -36.74 | 19.50 | — | — | — | — | 2.13 | — | — | 0% | 50% | — | 50% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | Early | 0.75 | 27% | 22% | 28% | 0% | 0% | 28% | 23% | 0% | 0% | 38% | — | — | 47% | 0% | 30% |
| 2025 | ARI | Mid | 3.00 | 49% | 33% | 54% | 47% | 40% | 46% | 57% | 64% | 25% | 64% | 74% | — | 71% | 25% | 65% |
| 2025 | ARI | End | 4.00 | 59% | 55% | 61% | 75% | 0% | 58% | 64% | 59% | 73% | 64% | 91% | — | 69% | 46% | 87% |
| 2025 | ARI | All | 7.75 | 51% | 43% | 54% | 59% | 27% | 50% | 57% | 57% | 45% | 61% | 84% | — | 65% | 38% | 65% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 16 | Hamstring | Questionable |
| 2025 | Week 15 | Hamstring | Out |
| 2025 | Week 14 | Hamstring | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 26 | $1.07M | $1.07M | $1.08M | 0.3% | 4.0% | $0.01M | $1.07M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ARI | ATL | 19-26 (L) | 28.3 | 24 | 4 | 25 | 44.6% | 60.9% | 33.3% | 0% | 3.2% | 2.0 | 2.9 |
| 17 | ARI | CIN | 7-37 (L) | 21.2 | 4 | 4 | 36 | 66.7% | 38.5% | 75.6% | 0% | 3.9% | 3.7 | 3.4 |
| 18 | ARI | — | — | — | — | 4 | 41 | 77.4% | 61.5% | 82.5% | 0% | 0% | — | — |

