If you watch just one video, make it this.
Record7-9
HCNEWAdam Gase
OCNEWDowell Loggains
DCNEWGregg Williams
QB1Sam Darnold(13.0)
QB2—
RB1Le'Veon Bell(14.8)
WR/TE 1Jamison Crowder(16.0)
WR/TE 2Robbie Chosen(16.0)
OFFSEASON TRANSACTIONS▼
7 arrivals
10 departures
XFP: +333 in / -423 out
XFP/G: +31.3 in / -49.9 out
Arrivals(heading into 2019)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Le'Veon Bell | RB | 6 | FA | PIT | 92 | — | — |
| Jamison Crowder | WR | 4 | FA | WAS | 79 | 63 | 7.0 |
| Demaryius Thomas | WR | 9 | FA | HOU | 76 | 124 | 8.4 |
| Kenneth Dixon | RB | 3 | FA | BAL | 76 | 43 | 7.8 |
| Ty Montgomery | RB | 4 | FA | BAL | 74 | 69 | 5.6 |
| Josh Bellamy | WR | 7 | FA | CHI | 72 | 36 | 2.5 |
| Trevon Wesco | TE | 0 | Rd 4 | — | 69 | — | — |
Departures(heading into 2019)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Jermaine Kearse | WR | 6 | FA | DET | 83 | 94 | 6.7 |
| Rishard Matthews | WR | 6 | FA | NO | 82 | 9 | 1.5 |
| Isaiah Crowell | RB | 4 | FA | OAK | 79 | 105 | 8.9 |
| Josh McCown | QB | 16 | FA | PHI | 78 | 42 | 12.9 |
| Clive Walford | TE | 3 | FA | MIA | 73 | — | — |
| Elijah McGuire | RB | 1 | FA | KC | 72 | 92 | 11.5 |
| Jordan Leggett | TE | 1 | FA | TB | 71 | 33 | 2.4 |
| Eric Tomlinson | TE | 3 | FA | OAK | 71 | 16 | 1.1 |
| Andre Roberts | WR | 8 | FA | BUF | 70 | 24 | 2.5 |
| Neal Sterling | TE | 3 | FA | — | 70 | 9 | 2.4 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼













