If you watch just one video, make it this.
Record9-7
QB1Russell Wilson(16.0)
QB2—
RB1J.D. McKissic(12.3)
WR/TE 1Doug Baldwin(16.0)
WR/TE 2Jimmy Graham(16.0)
OFFSEASON TRANSACTIONS▼
4 arrivals
3 departures
XFP: +67 in / -136 out
XFP/G: +16.1 in / -8.7 out
Arrivals(heading into 2017)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Eddie Lacy | RB | 4 | FA | GB | 82 | 50 | 10.5 |
| Amara Darboh | WR | 0 | Rd 4 | — | 74 | — | — |
| Mike Davis | RB | 2 | FA | SF | 72 | 17 | 5.6 |
| David Moore | WR | 0 | Rd 7 | — | 66 | — | — |
Departures(heading into 2017)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Jermaine Kearse | WR | 4 | FA | NYJ | 80 | 132 | 8.3 |
| Brandon Williams | TE | 3 | FA | IND | 71 | 4 | 0.4 |
| Zac Brooks | RB | NA | FA | — | 70 | — | — |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼




