If you watch just one video, make it this.
Record10-6
OCNEWBrian Schottenheimer
DCNEWKen Norton
QB1Russell Wilson(16.0)
QB2—
RB1Chris Carson(13.0)
WR/TE 1Tyler Lockett(16.0)
WR/TE 2Doug Baldwin(12.5)
OFFSEASON TRANSACTIONS▼
4 arrivals
5 departures
XFP: +174 in / -408 out
XFP/G: +10.9 in / -33.3 out
Arrivals(heading into 2018)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Jaron Brown | WR | 5 | FA | ARI | 78 | 103 | 6.4 |
| Ed Dickson | TE | 8 | FA | CAR | 77 | 71 | 4.5 |
| Rashaad Penny | RB | 0 | Rd 1 | — | 76 | — | — |
| Bo Scarbrough | RB | 0 | Rd 7 | — | 66 | — | — |
Departures(heading into 2018)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Jimmy Graham | TE | 7 | FA | GB | 93 | 155 | 9.7 |
| Thomas Rawls | RB | 2 | FA | CIN | 83 | 56 | 7.2 |
| Eddie Lacy | RB | 4 | FA | — | 82 | 47 | 6.9 |
| Luke Willson | TE | 4 | FA | DET | 76 | 34 | 2.2 |
| Paul Richardson | WR | 3 | FA | WAS | 75 | 117 | 7.3 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼






