XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | GB | 14.50 | 182.9 | 203.0 | 12.62RB17 | 14.00RB14 | -0.1%52 | 11%76 | 19.7%68 | 21.2%73 | 4.42RB13 | 5.21RB10 | 18%69 | 19.7%53 | 23.6%66 |
| 2022 | GB | 16.25 | 200.3 | 219.1 | 12.33RB19 | 13.48RB16 | -1.2%34 | 9%74 | 21%75 | 22.6%79 | 2.76RB32 | 2.97RB29 | 7%58 | 19.9%53 | 19.9%54 |
| 2023 | GB | 10.25 | 134.1 | 119.9 | 13.09RB15 | 11.70RB23 | -2.4%20 | -11%23 | 21.3%76 | 18.5%60 | 4.81RB10 | 2.82RB32 | -41%10 | 26.8%77 | 17.3%44 |
| 2024 | MIN | 16.00 | 238.1 | 216.1 | 14.88RB8 | 13.51RB16 | +2.8%89 | -9%26 | 24.3%87 | 21.1%72 | 5.62RB5 | 3.42RB24 | -39%11 | 30.8%87 | 19.8%53 |
| 2025 | MIN | 11.50 | 115.2 | 104.7 | 10.02RB33 | 9.10RB36 | -0.1%51 | -9%27 | 20.8%74 | 20.3%69 | 1.85RB40+ | 1.65RB40+ | -11%37 | 16.9%42 | 11.7%25 |
| ALL | — | 116.75 | 1487.9 | 1622.4 | 12.74 | 13.90 | — | 9% | 21.2% | 22.2% | 3.86 | 4.11 | 7% | 24% | 23.5% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | GB | 81 | 57.5%48 | 0.5526 | +0.1199 | 48.1%97 | 1.4%86 | 13.9%78 | 22.2%39 | 0.000 | 0.0031 | — | — | — | — | 3.7182 | 2.8160 | 0.0%100 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | GB | 81 | 57.5%48 | 28.4%33 | 71.6%67 | 47.5%93 | 21.3%29 | 31.3%24 | 31.8%30 | 28.6%21 | 39.7%87 | 54.0%77 | 66.7% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | GB | 18 | 8%39 | 1.017 | — | -0.391 | 11%0 | 72%6 | -21.671 | -0.2830 | 7.7269 | -4.380 | 11% | — | 3.60100 | — | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | GB | 18 | 7.7%39 | — | — | 8.5%77 | 25.0%67 | 5.3%23 | 9.3%67 | 10.7%66 | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | Early | 2.00 | 45% | 37% | 52% | 11% | 25% | 46% | 44% | 42% | 40% | 50% | — | — | 50% | 43% | 100% |
| 2025 | MIN | Mid | 4.75 | 64% | 60% | 65% | 35% | 75% | 66% | 56% | 47% | 69% | 53% | 50% | — | 64% | 67% | 100% |
| 2025 | MIN | End | 4.75 | 59% | 62% | 56% | 74% | 73% | 62% | 47% | 72% | 46% | 32% | — | 44% | 75% | 65% | — |
| 2025 | MIN | All | 11.50 | 59% | 57% | 60% | 47% | 68% | 61% | 50% | 56% | 56% | 44% | 50% | 44% | 63% | 62% | 100% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 18 | Hip | Out |
| 2025 | Week 10 | Shoulder | Questionable |
| 2025 | Week 8 | Hamstring | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 32 | $5.00M | $10.00M | $10.21M | 3.3%91 | 60.0%84 | $9.80M | $0.41M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | MIN | NYG | 16-13 (W) | 24.2 | 29 | 4 | 36 | 65.5% | 80.8% | 51.7% | 80.8% | 13% | 14.0 | 10.3 | 10.5 | 8.5 | 3.5 | 1.8 |
| 17 | MIN | DET | 23-10 (W) | 17.9 | 9 | 4 | 32 | 62.7% | 69.2% | 56% | 69.2% | 28.6% | 17.0 | 13.8 | 13.0 | 11.3 | 4.0 | 2.5 |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |


GB