If you watch just one video, make it this.
Record9-8
QB1J.J. McCarthy(9.3)
QB2Carson Wentz(4.8)
RB1Jordan Mason(14.5)
WR/TE 1Justin Jefferson(16.8)
WR/TE 2Jordan Addison(13.8)
OFFSEASON TRANSACTIONS▼
4 arrivals
5 departures
XFP: +111 in / -536 out
XFP/G: +12.3 in / -41.1 out
Arrivals(heading into 2025)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Jordan Mason | RB | 3 | FA | SF | 79 | 111 | 12.3 |
| Rondale Moore | WR | 4 | FA | ATL | 78 | — | — |
| Tai Felton | WR | 0 | Rd 4 | — | 71 | — | — |
| Gavin Bartholomew | TE | 0 | Rd 7 | — | 64 | — | — |
Departures(heading into 2025)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Cam Akers | RB | 4 | FA | SEA | 74 | 81 | 6.9 |
| Brandon Powell | WR | 6 | FA | — | 72 | 12 | 1.0 |
| Daniel Jones | QB | 5 | FA | IND | 71 | 161 | 16.5 |
| Sam Darnold | QB | 6 | FA | SEA | 70 | 270 | 15.9 |
| Trent Sherfield | WR | 6 | FA | ARI | 70 | 11 | 0.8 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼





