XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 9.25 | 149.0 | 126.4 | 16.11QB17 | 13.66QB20+ | +4.5%96 | -15%9 | 5.1%71 | 9.3%90 | 6.61QB9 | 8.27QB6 | 25%85 | 10%75 | 18.5%92 |
| ALL | — | 9.25 | 149.0 | 126.4 | 16.11 | 13.66 | — | -15% | 5.1% | 9.3% | 6.61 | 8.27 | 25% | 10% | 18.5% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 273 | 9.3%10 | 25.9%78 | 33.8%39 | 2.1%65 | 27.6%12 | 37.2%67 | 32.6%26 | 8391 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | Early | 2.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | — | 100% |
| 2025 | MIN | Mid | 4.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% |
| 2025 | MIN | End | 3.25 | 96% | 95% | 97% | 100% | 100% | 96% | 98% | 94% | 100% | 100% | — | 100% | 100% |
| 2025 | MIN | All | 9.25 | 99% | 98% | 99% | 100% | 100% | 98% | 99% | 98% | 100% | 100% | 100% | 100% | 100% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 17 | Hand | Out |
| 2025 | Week 13 | Concussion | Out |
| 2025 | Weeks 7-8 | Ankle | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | $1.07M | $3.86M | $5.96M | 1.9%51 | 52.7%51 | $12.91M | $-6.95M |
| 2027 | 24 | $1.19M | $4.97M | $6.95M | 2.1%33 | 86.1%36 | $6.95M | $0.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | MIN | NYG | 16-13 (W) | 18.9 | 26 | 2 | 30 | 54.5% | 42.3% | 65.5% | — | — | 9.0 | 8.3 |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | MIN | GB | 16-0 (W) | 16.3 | 16 | 3 | 42 | 65.6% | 60% | 70.6% | — | — | 12.3 | 8.0 |

