XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | PHI | 15.00 | 24.3 | 22.5 | 1.62TE20+ | 1.50TE20+ | +2.1%81 | -7%30 | 2.5%0 | 2.6%0 | 0.39TE20+ | 0.02TE20+ | -95%0 | 2.2%0 | 0.1%0 |
| 2017 | PHI | 16.00 | 33.0 | 25.5 | 2.07TE20+ | 1.59TE20+ | -0.0%52 | -23%4 | 3.2%0 | 2.4%0 | 0.47TE20+ | 0.44TE20+ | -7%40 | 2.8%0 | 2.3%2 |
| ALL | — | 31.00 | 57.3 | 48.0 | 1.85 | 1.55 | — | -16% | 2.8% | 2.5% | 0.43 | 0.24 | -45% | 2.5% | 1.4% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | PHI | REC | 16.00 | 33.0 | 25.5 | 2.07 | 1.59 | -23% | 4.3% | 3.2% | 0.5 | 0.4 | -7% | 4.3% | 2.9% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | PHI | 19 | 4% | +0.45 | 63% | 63% | +10.62 | 6.21 | 5.29 | +0.92 | 67% | — | 2.84 | — | — | — | — | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | PHI | Early | 6.00 | 33% | 45% | 25% | 35% | 52% | 39% | 14% | 41% | 13% | 0% | — | 50% | 7% | 17% | 69% |
| 2017 | PHI | Mid | 5.00 | 47% | 57% | 38% | 47% | 70% | 52% | 30% | 52% | 22% | 19% | — | 73% | 14% | 25% | 86% |
| 2017 | PHI | End | 5.00 | 41% | 55% | 33% | 30% | 40% | 47% | 19% | 39% | 8% | 9% | — | — | 19% | 28% | 85% |
| 2017 | PHI | All | 16.00 | 40% | 52% | 31% | 37% | 54% | 45% | 20% | 44% | 14% | 8% | — | 68% | 13% | 23% | 79% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2016 | Week 15 | Stinger | Questionable |
| 2016 | Week 10 | Ribs | Questionable |
Current Contract
No contract data available.
Weekly Game Logs
No weekly data available.

