If you watch just one video, make it this.
Record13-3
QB1Carson Wentz(12.5)
QB2Nick Foles(3.3)
RB1LeGarrette Blount(14.8)
WR/TE 1Zach Ertz(13.0)
WR/TE 2Alshon Jeffery(15.0)
OFFSEASON TRANSACTIONS▼
7 arrivals
3 departures
XFP: +646 in / -254 out
XFP/G: +57.4 in / -19.0 out
Arrivals(heading into 2017)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Jay Ajayi | RB | 2 | FA | MIA | 87 | 186 | 12.6 |
| Alshon Jeffery | WR | 5 | FA | CHI | 87 | 131 | 10.9 |
| LeGarrette Blount | RB | 7 | FA | NE | 85 | 226 | 14.1 |
| Torrey Smith | WR | 6 | FA | SF | 78 | 72 | 6.2 |
| Nick Foles | QB | 5 | FA | KC | 71 | 31 | 13.6 |
| Mack Hollins | WR | 0 | Rd 4 | — | 69 | — | — |
| Shelton Gibson | WR | 0 | Rd 6 | — | 67 | — | — |
Departures(heading into 2017)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Jordan Matthews | WR | 2 | FA | BUF | 78 | 155 | 11.3 |
| Dorial Green-Beckham | WR | 1 | FA | — | 74 | 99 | 6.6 |
| Chase Daniel | QB | 7 | FA | NO | 71 | 0 | 1.1 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼







