Coaching Timeline
Why does coaching matter?CFB
Maryland
Graduate Assistant
19891 yr
CFB
Minnesota
Graduate Assistant
19901 yr
CFB
North Carolina Central
Secondary
19911 yr
CFB
Colgate
Linebackers
19921 yr

Cleveland Browns
Personnel Scout
1993-953 yrs

Baltimore Ravens
Defensive Assistant
1996-983 yrs

Tennessee Titans
Defensive Assistant
19991 yr

Tennessee Titans
Linebackers
20001 yr

Tennessee Titans
Defensive Coordinator
2001-088 yrs

Detroit Lions
Head Coach
2009-135 yrs

Buffalo Bills
Defensive Coordinator
20141 yr

Philadelphia Eagles
Defensive Coordinator
2016-205 yrs

Tennessee Titans
Senior Defensive Asst.
2021-222 yrs

Cleveland Browns
Defensive Coordinator
2023-253 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Defensive Coordinator | CLE | 5-12 | Kevin Stefanski | Tommy Rees | Jim Schwartz | Shedeur Sanders(7.50) | Dillon Gabriel(6.50) | Quinshon Judkins(13.25) | Harold Fannin Jr.(15.25) | Jerry Jeudy(17.00) |
| 2024 | Defensive Coordinator | CLE | 3-14 | Kevin Stefanski | Ken Dorsey | Jim Schwartz | Jameis Winston(9.00) | Deshaun Watson(6.50) | Jerome Ford(13.00) | Jerry Jeudy(17.00) | David Njoku(10.75) |
| 2023 | Defensive Coordinator | CLE | 11-6 | Kevin Stefanski | Alex Van Pelt | Jim Schwartz | Deshaun Watson(5.25) | Joe Flacco(5.00) | Jerome Ford(16.25) | Amari Cooper(14.50) | David Njoku(16.00) |
| 2022 | Senior Defensive Asst. | TEN | 7-10 | Mike Vrabel | Todd Downing | Shane Bowen | Ryan Tannehill(11.75) | Joshua Dobbs(2.00) | Derrick Henry(15.75) | Robert Woods(17.00) | Chig Okonkwo(16.25) |
| 2021 | Senior Defensive Asst. | TEN | 12-5 | Mike Vrabel | Todd Downing | Shane Bowen | Ryan Tannehill(16.00) | — | Derrick Henry(8.00) | A.J. Brown(12.00) | Nick Westbrook-Ikhine(15.75) |
Coach Impact

Philadelphia Eagles (2016–2020)
Defensive Coordinator
First tracked season — no prior year comparison available
| 2016 | |
|---|---|
| DEFENSE | |
| EPA | -0.03470 |
| Succ% | 40.4%87 |
| RZ P/V | 4.591 |
| 3&Out% | 37.1%92 |
| TO Rate | 2.6%89 |
| Pass EPA | -0.00873 |
| Rush EPA | -0.08357 |
| YAC OEX | -0.2498 |
| xRY | 0.00100 |
| RYOE | 0.0074 |

Cleveland Browns (2023–2025)
Defensive Coordinator
| Before (2022) | First Year (2023) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| EPA | 0.01444 | -0.185100 | ▼ -0.19999 |
| Succ% | 43.6%51 | 35.1%100 | ▼ -8.5%99 |
| RZ P/V | 5.053 | 5.83 | ▲ +0.79 |
| 3&Out% | 34.8%79 | 48.8%100 | ▲ +14.0%99 |
| TO Rate | 1.8%37 | 2.3%76 | ▲ +0.5%80 |
| Pass EPA | -0.01375 | -0.223100 | ▼ -0.21096 |
| Rush EPA | 0.0463 | -0.13587 | ▼ -0.18199 |
| YAC OEX | 0.3665 | 0.4650 | ▲ +0.1041 |
| xRY | 4.1537 | 3.2680 | ▼ -0.8999 |
| RYOE | 0.846 | 0.4524 | ▼ -0.3982 |
Coaching Signature
Strong Defense 75%
Core Efficiency - Defensive
Pass/Rush Splits - Defensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Defensive Coordinator | CLE | 55.4% | -0.072 | 42.4% | -0.001 | 0.27 | 0.43 | 40.2% | -0.082 | 36.9% | -0.002 | 3.67 | 0.75 | 4.4% | 0.123 |
| 2024 | Defensive Coordinator | CLE | 55.6% | 0.066 | 43.4% | 0.012 | -0.10 | 0.73 | 36.9% | -0.113 | 35.7% | -0.018 | 3.61 | 0.50 | 7.6% | 0.357 |
| 2023 | Defensive Coordinator | CLE | 60.2% | -0.223 | 34.6% | -0.006 | -0.04 | 0.46 | 34.2% | -0.135 | 35.0% | 0.011 | 3.26 | 0.45 | 5.7% | -0.001 |
| 2020 | Defensive Coordinator | PHI | 56.4% | 0.087 | 47.0% | -0.003 | -0.26 | 0.54 | 38.1% | -0.091 | 35.6% | 0.019 | 3.48 | 0.25 | 5.5% | 0.268 |
| 2019 | Defensive Coordinator | PHI | 64.8% | 0.032 | 44.0% | -0.021 | -0.06 | 0.35 | 31.7% | -0.174 | 32.8% | -0.026 | 3.31 | 0.25 | 3.6% | 0.001 |
