XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CLE | 0.75 | 3.9 | 1.2 | 5.21 | 1.60 | +6.3% | -69% | 12.3% | 2.5% | 0.00 | 0.00 | — | 0% | 0% |
| 2023 | CLE | 16.25 | 186.8 | 191.2 | 11.50RB23 | 11.77RB22 | +2.0%81 | 2%57 | 17.1%54 | 19.1%63 | 2.19RB40+ | 2.84RB32 | 30%79 | 14.7%33 | 20.2%55 |
| 2024 | CLE | 13.00 | 102.7 | 115.5 | 7.90RB40+ | 8.88RB37 | -2.1%23 | 13%79 | 12.8%30 | 16.7%54 | 1.08RB40+ | 1.18RB40+ | 9%59 | 9.4%13 | 11.7%25 |
| 2025 | CLE | 12.75 | 51.0 | 30.6 | 4.00RB40+ | 2.40RB40+ | -1.2%33 | -40%1 | 7%1 | 4.9%0 | 1.17RB40+ | 0.31RB40+ | -74%1 | 9.2%13 | 2.7%2 |
| ALL | — | 42.75 | 344.4 | 338.5 | 8.06 | 7.92 | — | -2% | 13% | 14.3% | 1.51 | 1.53 | 1% | 11.6% | 12.8% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CLE | 8 | 32.0% | 0.49 | -0.43 | 12.5% | 0.0% | 50.0% | 75.0% | — | — | — | -0.13 | 1.63 | 0.0% | — | — | 0.0% |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CLE | 8 | 32.0% | 25.0% | 75.0% | 50.0% | 0.0% | 50.0% | 12.5% | 50.0% | 37.5% | 31.6% | — |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CLE | 63 | 11%69 | 1.1566 | 3.8681 | -0.1116 | 40%33 | 77%47 | -7.1318 | 0.4851 | 7.5962 | -0.3532 | 47%40 | 0.1257 | 2.7560 | 14%5 | 84%46 |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CLE | 63 | 10.7%69 | 7.6%75 | 9.6%54 | 5.9%56 | 26.6%72 | 9.0%62 | 7.6%55 | 7.1%35 | 40.5%74 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | Early | 6.00 | 40% | 15% | 53% | 39% | 37% | 31% | 65% | 29% | 85% | 80% | 48% | — | 56% | 41% | 40% |
| 2025 | CLE | Mid | 5.00 | 22% | 4% | 36% | 30% | 0% | 10% | 61% | 30% | 56% | 70% | 22% | 25% | 22% | 23% | 12% |
| 2025 | CLE | End | 1.75 | 22% | 0% | 34% | 67% | 0% | 13% | 50% | 18% | 50% | 77% | 100% | — | 36% | 23% | 0% |
| 2025 | CLE | All | 12.75 | 31% | 9% | 45% | 37% | 22% | 21% | 62% | 27% | 72% | 75% | 48% | 25% | 41% | 32% | 19% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Weeks 15-18 | Unknown | IR |
| 2025 | Week 13 | Hamstring | Questionable |
| 2024 | Week 18 | Ankle | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 27 | $1.22M | $1.52M | $1.26M | 0.4% | 22.7% | $0.44M | $0.82M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |


CLE