If you watch just one video, make it this.
Record5-12
OCNEWTommy Rees
QB1Shedeur Sanders(7.5)
QB2Dillon Gabriel(6.5)
RB1Quinshon Judkins(13.3)
WR/TE 1Harold Fannin Jr.(15.3)
WR/TE 2Jerry Jeudy(17.0)
OFFSEASON TRANSACTIONS▼
8 arrivals
10 departures
XFP: +142 in / -503 out
XFP/G: +16.6 in / -48.5 out
Arrivals(heading into 2025)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Diontae Johnson | WR | 6 | FA | HOU | 76 | 111 | 10.1 |
| Dylan Sampson | RB | 0 | Rd 4 | — | 74 | — | — |
| DeAndre Carter | WR | 10 | FA | CHI | 72 | 19 | 4.3 |
| Harold Fannin Jr. | TE | 0 | Rd 3 | — | 71 | — | — |
| Malachi Corley | WR | 1 | FA | NYJ | 70 | 11 | 2.2 |
| Shedeur Sanders | QB | 0 | Rd 5 | — | 67 | — | — |
| Dillon Gabriel | QB | 0 | Rd 3 | — | 66 | — | — |
| Quinshon Judkins | RB | 0 | Rd 2 | — | — | — | — |
Departures(heading into 2025)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Nick Chubb | RB | 6 | FA | HOU | 96 | 77 | 10.6 |
| Elijah Moore | WR | 3 | FA | DEN | 78 | 130 | 7.6 |
| D'Onta Foreman | RB | 7 | FA | — | 76 | 57 | 6.1 |
| Kadarius Toney | WR | 3 | FA | — | 74 | 2 | 1.1 |
| Nyheim Hines | RB | 6 | FA | NO | 74 | — | — |
| Pierre Strong | RB | 2 | FA | GB | 72 | 36 | 4.0 |
| Jordan Akins | TE | 6 | FA | JAX | 71 | 67 | 4.2 |
| Geoff Swaim | TE | 9 | FA | — | 71 | 1 | 0.1 |
| Rashard Higgins | WR | 8 | FA | — | 71 | — | — |
| Jameis Winston | QB | 9 | FA | NYG | 70 | 134 | 14.8 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼








