XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 6.50 | 81.5 | 70.2 | 12.55QB20+ | 10.80QB20+ | +2.4%83 | -14%12 | 2.8%37 | 2.8%45 | 4.93QB20+ | 4.39QB20+ | -11%25 | 2.2%14 | 1.1%20 |
| ALL | — | 6.50 | 81.5 | 70.2 | 12.55 | 10.80 | — | -14% | 2.8% | 2.8% | 4.93 | 4.39 | -11% | 2.2% | 1.1% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 204 | 8.8%13 | 73.7%4 | 28.8%70 | 1.4%80 | 30.6%4 | 41.5%45 | 23.3%84 | 8059 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | Early | 2.50 | 84% | 92% | 81% | 100% | 100% | 84% | 85% | 93% | 73% | 86% | 52% | — | 72% |
| 2025 | CLE | Mid | 3.50 | 99% | 96% | 100% | 100% | 67% | 98% | 100% | 100% | 100% | 100% | 100% | 92% | 100% |
| 2025 | CLE | End | 0.50 | 6% | 0% | 8% | 0% | 33% | 4% | 10% | 0% | 100% | 0% | 0% | — | 0% |
| 2025 | CLE | All | 6.50 | 85% | 89% | 82% | 97% | 81% | 85% | 85% | 85% | 88% | 84% | 57% | 92% | 73% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 17 | Shoulder | Questionable |
| 2025 | Week 12 | Concussion | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | $1.00M | $1.41M | $1.42M | 0.4% | 3.3% | $0.88M | $0.54M |
| 2027 | 27 | $1.12M | $1.12M | $1.70M | 0.5%0 | 58.0%21 | $0.58M | $1.11M |
| 2028 | 28 | $1.69M | $1.69M | $1.98M | 0.6%0 | 59.5%0 | $0.29M | $1.69M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | CLE | BUF | 20-23 (L) | 13.2 | 4 | 1 | 1 | 1.5% | 0% | 2.6% | — | — | 1.4 | 0.0 |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

