XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TEN | 12.00 | 153.2 | 149.4 | 12.76WR12 | 12.45WR16 | +0.3%56 | -2%40 | 21.4%92 | 19.4%80 | 2.17WR28 | 2.25WR30 | 4%53 | 13.1%64 | 11.3%52 |
| 2022 | PHI | 17.00 | 214.7 | 255.6 | 12.63WR12 | 15.04WR6 | +1.1%69 | 19%84 | 20.1%88 | 21.4%89 | 2.29WR23 | 2.13WR33 | -7%43 | 13%64 | 11.4%53 |
| 2023 | PHI | 16.25 | 222.0 | 236.6 | 13.66WR7 | 14.56WR8 | +1.3%73 | 7%61 | 22.4%94 | 22.9%92 | 2.42WR20 | 2.26WR29 | -6%43 | 16%79 | 13.4%65 |
| 2024 | PHI | 12.50 | 139.9 | 183.4 | 11.19WR21 | 14.67WR7 | +3.9%97 | 31%95 | 19.9%87 | 21.7%90 | 2.16WR29 | 2.61WR21 | 21%69 | 11.2%53 | 12.8%61 |
| 2025 | PHI | 15.00 | 170.3 | 181.3 | 11.35WR19 | 12.09WR19 | +2.5%87 | 7%60 | 20.4%89 | 21.9%91 | 1.76WR43 | 2.03WR36 | 15%64 | 12.6%61 | 14.6%70 |
| ALL | — | 102.50 | 1166.3 | 1403.9 | 11.38 | 13.70 | — | 20% | 19.5% | 20.8% | 1.98 | 2.44 | 23% | 12.5% | 13.3% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | REC | 15.00 | 170.3 | 181.3 | 11.35WR18 | 12.09WR17 | 7%67 | 30.8%97 | 31.8%97 | 1.8WR40 | 2.0WR34 | 15%67 | 26.4%90 | 26.6%86 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TEN | 84 | 20%70 | 1.4160 | — | +0.6594 | 54%63 | 59%20 | +2.7463 | 12.6878 | 4.1956 | +4.6199 | 53%83 | 0.41100 | 2.9994 | 4.827 | 2.2711 | 2%80 | — | — | — |
Metrics — Receiving % of Team
Core
| Season | Team | Tgts | Share | Man | Zone | Deep | RZ | Horiz Route | RPO/PA | 1st Read | Shotgun | Under Ctr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TEN | 84 | 19.6%70 | 27.3%84 | 16.5%56 | 32.7%80 | 17.8%59 | 26.7%82 | — | — | 18.4%59 | 26.9%87 |
Situational
| Season | Team | Tgts | Screen | Blitz | Pressure | Early TTT | Late TTT | Obv Pass | No-Huddle | Contested | Scramble | QB OOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TEN | 84 | 10.8%56 | 20.8%65 | 19.1%67 | 12.5%35 | 24.8%88 | 21.6%68 | 21.7%74 | — | — | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | Early | 6.00 | 95% | 93% | 97% | 100% | 94% | 95% | 95% | 87% | 100% | 98% | 100% | — | 95% | 91% | 97% |
| 2025 | PHI | Mid | 4.00 | 89% | 85% | 93% | 77% | 71% | 89% | 91% | 80% | 93% | 94% | — | — | 85% | 82% | 97% |
| 2025 | PHI | End | 5.00 | 89% | 81% | 95% | 88% | 64% | 89% | 88% | 62% | 94% | 97% | — | 5% | 100% | 74% | 98% |
| 2025 | PHI | All | 15.00 | 91% | 86% | 95% | 90% | 79% | 91% | 92% | 78% | 96% | 96% | 100% | 5% | 95% | 83% | 97% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 8 | Hamstring | Out |
| 2024 | Week 18 | Knee | Doubtful |
| 2024 | Weeks 2-4 | Hamstring | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | $1.30M | $34.30M | $7.04M | 2.0%59 | 22.2%60 | $33.00M | $-25.96M |
| 2027 | 30 | $1.34M | $1.34M | $10.97M | 3.4%53 | 33.7%51 | $4.00M | $6.97M |
| 2028 | 31 | $1.39M | $1.39M | $17.88M | 5.1%51 | 44.8%38 | $0.00M | $17.88M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | PHI | WAS | 29-18 (W) | 29.4 | 26 | 4 | 58 | 89.2% | 75% | 100% | 0% | 41.4% | 13.6 | 14.0 |
| 17 | PHI | BUF | 13-12 (W) | 22.3 | 10 | 4 | 48 | 90.6% | 91.7% | 89.7% | 0% | 31.8% | 10.6 | 9.3 |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |


TEN
PHI