If you watch just one video, make it this.
Record9-7
OCNEWArthur Smith
QB1Ryan Tannehill(10.5)
QB2Marcus Mariota(6.3)
RB1Derrick Henry(15.0)
WR/TE 1A.J. Brown(16.0)
WR/TE 2Corey Davis(15.0)
OFFSEASON TRANSACTIONS▼
3 arrivals
4 departures
XFP: +249 in / -145 out
XFP/G: +18.9 in / -16.3 out
Arrivals(heading into 2019)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Adam Humphries | WR | 4 | FA | TB | 78 | 129 | 8.1 |
| Ryan Tannehill | QB | 7 | FA | MIA | 74 | 119 | 10.8 |
| A.J. Brown | WR | 0 | Rd 2 | — | 72 | — | — |
Departures(heading into 2019)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Taywan Taylor | WR | 1 | FA | CLE | 76 | 79 | 6.5 |
| Luke Stocker | TE | 7 | FA | ATL | 73 | 33 | 2.1 |
| Blaine Gabbert | QB | 7 | FA | TB | 70 | 33 | 7.7 |
| Roger Lewis | WR | 2 | FA | IND | 70 | — | — |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼





