If you watch just one video, make it this.
Record11-6
OCNEWBrian Johnson
DCNEWSean Desai
QB1Jalen Hurts(16.5)
QB2Marcus Mariota(1.3)
RB1D'Andre Swift(15.5)
WR/TE 1A.J. Brown(16.3)
WR/TE 2DeVonta Smith(16.0)
OFFSEASON TRANSACTIONS▼
6 arrivals
3 departures
XFP: +336 in / -211 out
XFP/G: +30.6 in / -13.6 out
Arrivals(heading into 2023)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| D'Andre Swift | RB | 3 | FA | DET | 81 | 147 | 10.7 |
| Rashaad Penny | RB | 5 | FA | SEA | 79 | 34 | 7.6 |
| Julio Jones | WR | 12 | FA | TB | 78 | 68 | 7.2 |
| Olamide Zaccheaus | WR | 4 | FA | ATL | 72 | 86 | 5.1 |
| Lew Nichols | RB | 0 | Rd 7 | — | 66 | — | — |
| Tanner McKee | QB | 0 | Rd 6 | — | 58 | — | — |
Departures(heading into 2023)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Miles Sanders | RB | 3 | FA | CAR | 82 | 187 | 11.1 |
| Zach Pascal | WR | 5 | FA | ARI | 78 | 23 | 1.5 |
| Trey Sermon | RB | 1 | FA | IND | 71 | 1 | 1.0 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼







