XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DET | 12.50 | 174.2 | 177.9 | 13.94RB12 | 14.23RB13 | -0.2%51 | 2%55 | 25.2%90 | 24.9%87 | 3.33RB25 | 2.83RB32 | -15%32 | 28.8%82 | 26.2%73 |
| 2022 | DET | 13.75 | 144.4 | 167.1 | 10.50RB28 | 12.15RB21 | +2.7%88 | 16%83 | 15.9%46 | 17.4%56 | 3.50RB21 | 4.41RB14 | 26%75 | 16.7%41 | 18.7%49 |
| 2023 | PHI | 15.50 | 189.9 | 179.8 | 12.25RB19 | 11.60RB23 | +0.6%63 | -5%36 | 20.2%71 | 18.4%59 | 3.32RB25 | 3.41RB24 | 3%53 | 21.7%59 | 20.1%54 |
| 2024 | CHI | 17.00 | 202.8 | 193.5 | 11.93RB21 | 11.38RB24 | +4.4%96 | -5%38 | 20.7%73 | 21.5%74 | 2.52RB37 | 1.55RB40+ | -38%12 | 18.1%45 | 13.3%29 |
| 2025 | CHI | 16.00 | 194.1 | 211.6 | 12.13RB20 | 13.22RB17 | -3.3%12 | 9%73 | 19.2%65 | 21.7%75 | 3.48RB22 | 3.93RB19 | 13%64 | 21.8%59 | 26.5%73 |
| ALL | — | 87.00 | 1050.4 | 1096.7 | 12.07 | 12.61 | — | 4% | 19.7% | 20.5% | 3.34 | 3.54 | 6% | 21% | 22% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DET | 114 | 45.2%27 | +0.0180 | 43.0%77 | 0.0%0 | 14.6%74 | 22.8%36 | 4.6391 | +0.7086 | 37.5%38 | 2.9088 | 1.6720 | 7.9%66 | 3.5690 | 2.7645 | 1.9%5 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DET | 114 | 45.2%27 | 36.0%46 | 64.0%54 | 38.6%61 | 33.3%75 | 28.1%13 | 11.8%0 | 50.0%95 | 38.2%83 | 38.6%59 | 54.8%73 |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DET | 57 | 13%83 | +0.1668 | 51%80 | 78%56 | +2.7563 | 0.8863 | 7.2345 | +0.5757 | 46%38 | 0.0518 | 2.378 | 9%24 | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DET | 57 | 13.0%83 | 11.9%93 | 11.7%71 | 8.7%78 | 30.3%80 | 14.6%90 | 1.1%9 | 13.1%80 | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | Early | 5.00 | 65% | 66% | 64% | 56% | 75% | 64% | 67% | 67% | 63% | 69% | 42% | 30% | 86% | 69% | 100% |
| 2025 | CHI | Mid | 5.00 | 54% | 55% | 53% | 70% | 43% | 54% | 51% | 67% | 43% | 47% | — | — | 58% | 55% | — |
| 2025 | CHI | End | 6.00 | 56% | 55% | 57% | 67% | 55% | 57% | 55% | 49% | 71% | 50% | — | 33% | 73% | 57% | — |
| 2025 | CHI | All | 16.00 | 58% | 58% | 58% | 63% | 54% | 58% | 57% | 58% | 59% | 56% | 42% | 32% | 73% | 60% | 100% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 16 | Groin | Questionable |
| 2025 | Week 10 | Groin | Questionable |
| 2025 | Week 9 | Groin | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 27 | $6.39M | $6.89M | $8.80M | 2.8%86 | 66.1%86 | $1.83M | $6.97M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | CHI | GB | 16-16 (T) | 19.8 | 16 | 4 | 33 | 58.9% | 61.9% | 57.1% | 56.5% | 3.2% | 10.5 | 8.0 |
| 17 | CHI | SF | 38-42 (L) | 20.4 | 21 | 4 | 37 | 57.8% | 50% | 60.9% | 52.9% | 4.9% | 11.9 | 20.9 |
| 18 | CHI | DET | 16-16 (T) | 18.1 | 11 | 4 | 31 | 57.4% | 61.1% | 55.6% | 55.6% | 3.1% | 8.4 | 5.3 |


DET
PHI