Coaching Timeline
Why does coaching matter?CFB
Temple
Defense
2006-105 yrs
CFB
Miami (FL)
Asst. Director of Football Operations
20111 yr
CFB
Boston College
Running Backs
20121 yr

Chicago Bears
Defensive Quality Control
2013-208 yrs

Chicago Bears
Defensive Coordinator
20211 yr

Seattle Seahawks
Associate Head Coach-Defense
20221 yr

Philadelphia Eagles
Defensive Coordinator
20231 yr

Los Angeles Rams
Senior Defensive Asst.
20241 yr

Cincinnati Bengals
Senior Defensive Asst.
20251 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Senior Defensive Asst. | CIN | 6-11 | Zac Taylor | Dan Pitcher | Al Golden | Joe Burrow(7.25) | Joe Flacco(6.75) | Chase Brown(17.00) | Ja'Marr Chase(15.75) | Tee Higgins(14.75) |
| 2024 | Senior Defensive Asst. | LA | 10-7 | Sean McVay | Mike LaFleur | Chris Shula | Matthew Stafford(16.00) | Jimmy Garoppolo(1.00) | Kyren Williams(16.00) | Puka Nacua(10.00) | Cooper Kupp(11.50) |
| 2023 | Defensive Coordinator | PHI | 11-6 | Nick Sirianni | Brian Johnson | Sean Desai | Jalen Hurts(16.50) | Marcus Mariota(1.25) | D'Andre Swift(15.50) | A.J. Brown(16.25) | DeVonta Smith(16.00) |
| 2022 | Other Notable Asst. | SEA | 9-8 | Pete Carroll | Shane Waldron | Clint Hurtt | Geno Smith(17.00) | — | Kenneth Walker III(14.25) | Tyler Lockett(15.75) | DK Metcalf(16.25) |
| 2021 | Defensive Coordinator | CHI | 6-11 | Matt Nagy | Bill Lazor | Sean Desai | Justin Fields(11.50) | Andy Dalton(6.25) | David Montgomery(13.00) | Darnell Mooney(17.00) | Cole Kmet(17.00) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Chicago Bears (2021)
Defensive Coordinator(Promoted — was Defensive Quality Control here)
Promoted within team — delta reflects year-over-year change
| Before (2020) | First Year (2021) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 5.234 | 5.058 | ▼ -0.268 |
| 3&Out% | 34.3%76 | 28.9%34 | ▼ -5.4%19 |
| TO Rate | 1.5%20 | 1.5%22 | 0.0%48 |
| Penalty EPA | 7.642 | 15.111 | ▲ +7.519 |
| Pass EPA | 0.07137 | 0.04750 | ▼ -0.02457 |
| Rush EPA | -0.10370 | 0.00014 | ▲ +0.10311 |
| xRY Allowed | 4.1741 | 4.3022 | ▲ +0.1332 |
| RYOE Allowed | 0.1255 | 0.2049 | ▲ +0.0848 |
| YAC OEX Allowed | 0.2874 | 0.5242 | ▲ +0.2426 |
| xYAC OEX Allowed | -0.1579 | 0.1816 | ▲ +0.346 |

Philadelphia Eagles (2023)
Defensive Coordinator
| Before (2022) | First Year (2023) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 4.878 | 5.332 | ▲ +0.518 |
| 3&Out% | 32.8%64 | 27.5%23 | ▼ -5.3%21 |
| TO Rate | 2.5%85 | 1.4%12 | ▼ -1.1%4 |
| Penalty EPA | 0.282 | 11.520 | ▲ +11.39 |
| Pass EPA | -0.08793 | 0.08332 | ▲ +0.1705 |
| Rush EPA | -0.02424 | -0.02123 | ▲ +0.00350 |
| xRY Allowed | 4.0853 | 4.0557 | ▼ -0.0353 |
| RYOE Allowed | 0.2743 | -0.2685 | ▼ -0.5282 |
| YAC OEX Allowed | 0.1090 | 0.4453 | ▲ +0.3421 |
| xYAC OEX Allowed | -0.0764 | 0.0148 | ▲ +0.0833 |
