Coaching Timeline
Why does coaching matter?CFB
Temple
Defense
2006-105 yrs
CFB
Miami (FL)
Asst. Director of Football Operations
20111 yr
CFB
Boston College
Running Backs
20121 yr

Chicago Bears
Defensive Quality Control
2013-208 yrs

Chicago Bears
Defensive Coordinator
20211 yr

Seattle Seahawks
Associate Head Coach-Defense
20221 yr

Philadelphia Eagles
Defensive Coordinator
20231 yr

Los Angeles Rams
Senior Defensive Asst.
20241 yr

Cincinnati Bengals
Senior Defensive Asst.
20251 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Senior Defensive Asst. | CIN | 6-11 | Zac Taylor | Dan Pitcher | Al Golden | Joe Burrow(7.25) | Joe Flacco(6.75) | Chase Brown(17.00) | Ja'Marr Chase(15.75) | Tee Higgins(14.75) |
| 2024 | Senior Defensive Asst. | LA | 10-7 | Sean McVay | Mike LaFleur | Chris Shula | Matthew Stafford(16.00) | Jimmy Garoppolo(1.00) | Kyren Williams(16.00) | Puka Nacua(10.00) | Cooper Kupp(11.50) |
| 2023 | Defensive Coordinator | PHI | 11-6 | Nick Sirianni | Brian Johnson | Sean Desai | Jalen Hurts(16.50) | Marcus Mariota(1.25) | D'Andre Swift(15.50) | A.J. Brown(16.25) | DeVonta Smith(16.00) |
| 2022 | Other Notable Asst. | SEA | 9-8 | Pete Carroll | Shane Waldron | Clint Hurtt | Geno Smith(17.00) | — | Kenneth Walker III(14.25) | Tyler Lockett(15.75) | DK Metcalf(16.25) |
| 2021 | Defensive Coordinator | CHI | 6-11 | Matt Nagy | Bill Lazor | Sean Desai | Justin Fields(11.50) | Andy Dalton(6.25) | David Montgomery(13.00) | Darnell Mooney(17.00) | Cole Kmet(17.00) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Chicago Bears (2021)
Defensive Coordinator(Promoted — was Defensive Quality Control here)
Promoted within team — delta reflects year-over-year change
| Before (2020) | First Year (2021) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 5.233 | 5.058 | ▼ -0.268 |
| 3&Out% | 34.3%76 | 28.9%34 | ▼ -5.4%19 |
| TO Rate | 1.5%19 | 1.5%21 | 0.0%49 |
| Penalty EPA | 7.643 | 15.112 | ▲ +7.520 |
| Pass EPA | 0.07137 | 0.04650 | ▼ -0.02556 |
| Rush EPA | -0.10370 | 0.00015 | ▲ +0.10311 |
| xRY Allowed | 4.1734 | 4.3019 | ▲ +0.1334 |
| RYOE Allowed | 0.1245 | 0.2039 | ▲ +0.0844 |
| YAC OEX Allowed | 0.2876 | 0.5241 | ▲ +0.2426 |
| xYAC OEX Allowed | -0.1579 | 0.1817 | ▲ +0.346 |

Philadelphia Eagles (2023)
Defensive Coordinator
| Before (2022) | First Year (2023) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 4.879 | 5.331 | ▲ +0.517 |
| 3&Out% | 32.8%63 | 27.5%23 | ▼ -5.3%20 |
| TO Rate | 2.5%85 | 1.4%11 | ▼ -1.1%5 |
| Penalty EPA | 0.282 | 11.521 | ▲ +11.310 |
| Pass EPA | -0.08793 | 0.08332 | ▲ +0.1704 |
| Rush EPA | -0.02425 | -0.02124 | ▲ +0.00352 |
| xRY Allowed | 4.0844 | 4.0548 | ▼ -0.0363 |
| RYOE Allowed | 0.2734 | -0.2689 | ▼ -0.5287 |
| YAC OEX Allowed | 0.1191 | 0.4454 | ▲ +0.3221 |
| xYAC OEX Allowed | -0.0866 | 0.0149 | ▲ +0.0930 |
