Coaching Timeline
Why does coaching matter?CFB
Ball State
Asst. Linebackers
20101 yr
CFB
Indiana
Graduate Assistant
2011-133 yrs
CFB
John Carroll
Defensive Coordinator
20141 yr

Los Angeles Chargers
Other Notable Asst.
2015-162 yrs

Los Angeles Rams
Asst. Linebackers
2017-193 yrs

Los Angeles Rams
Other Notable Asst.
2020-212 yrs

Los Angeles Rams
Defensive Backs
20221 yr

Los Angeles Rams
Pass Rush Coordinator
20231 yr

Los Angeles Rams
Defensive Coordinator
2024-252 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Defensive Coordinator | LA | 12-5 | Sean McVay | Mike LaFleur | Chris Shula | Matthew Stafford(17.00) | — | Kyren Williams(16.50) | Puka Nacua(15.50) | Davante Adams(13.75) |
| 2024 | Defensive Coordinator | LA | 10-7 | Sean McVay | Mike LaFleur | Chris Shula | Matthew Stafford(16.00) | Jimmy Garoppolo(1.00) | Kyren Williams(16.00) | Puka Nacua(10.00) | Cooper Kupp(11.50) |
| 2023 | Other Notable Asst. | LA | 10-7 | Sean McVay | Mike LaFleur | Raheem Morris | Matthew Stafford(14.75) | Carson Wentz(1.25) | Kyren Williams(12.00) | Puka Nacua(16.75) | Cooper Kupp(11.50) |
| 2022 | Other Notable Asst. | LA | 5-12 | Sean McVay | Liam Coen | Raheem Morris | Matthew Stafford(8.75) | Baker Mayfield(5.00) | Cam Akers(13.75) | Cooper Kupp(9.00) | Tyler Higbee(17.00) |
| 2021 | Other Notable Asst. | LA | 12-5 | Sean McVay | Kevin O'Connell | Raheem Morris | Matthew Stafford(16.75) | — | Darrell Henderson(11.00) | Cooper Kupp(16.75) | Van Jefferson(17.00) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Los Angeles Rams (2023–2025)
Linebackers/Pass Rush Coordinator(Promoted — was Asst. Linebackers here)
Promoted within team — delta reflects year-over-year change
| Before (2022) | First Year (2023) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 4.593 | 4.963 | ▲ +0.420 |
| 3&Out% | 33.7%72 | 33.1%67 | ▼ -0.6%44 |
| TO Rate | 1.8%43 | 1.4%14 | ▼ -0.4%31 |
| Penalty EPA | 1.476 | 6.051 | ▲ +4.629 |
| Pass EPA | 0.08034 | 0.01864 | ▼ -0.06269 |
| Rush EPA | -0.08056 | -0.06447 | ▲ +0.01645 |
| xRY Allowed | 3.8862 | 4.2129 | ▲ +0.3321 |
| RYOE Allowed | 0.1542 | -0.2588 | ▼ -0.3982 |
| YAC OEX Allowed | 0.7115 | 0.2381 | ▼ -0.4994 |
| xYAC OEX Allowed | -0.1477 | 0.1521 | ▲ +0.299 |
