XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CAR | 15.25 | 136.0 | 125.1 | 8.92RB39 | 8.20RB40+ | -2.4%21 | -8%30 | 14.9%41 | 15.9%48 | 2.03RB40+ | 2.47RB37 | 22%72 | 16.6%41 | 18.2%47 |
| 2022 | CAR | 12.00 | 69.4 | 82.7 | 5.78RB40+ | 6.89RB40+ | -0.5%45 | 19%89 | 11.6%22 | 13.2%34 | 1.15RB40+ | 1.57RB40+ | 37%84 | 10.7%18 | 12.8%28 |
| 2023 | CAR | 16.75 | 182.0 | 163.0 | 10.86RB27 | 9.73RB33 | -5.3%3 | -10%24 | 19.9%69 | 20.6%69 | 2.57RB36 | 2.30RB39 | -10%37 | 26.7%76 | 23.7%66 |
| 2024 | CAR | 15.00 | 228.0 | 220.1 | 15.20RB7 | 14.67RB11 | -1.4%31 | -3%40 | 26.4%93 | 28.2%93 | 5.71RB5 | 5.01RB11 | -12%35 | 35.1%95 | 36%91 |
| 2025 | CAR | 14.00 | 119.2 | 110.4 | 8.51RB40+ | 7.89RB40+ | -0.7%41 | -7%32 | 16.1%48 | 16%49 | 1.98RB40+ | 1.37RB40+ | -31%16 | 15.3%34 | 12.2%26 |
| ALL | — | 73.00 | 734.5 | 701.3 | 10.06 | 9.61 | — | -4% | 18.2% | 19.1% | 2.76 | 2.59 | -6% | 22.3% | 21.5% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CAR | 172 | 54.1%41 | -0.1224 | 36.6%32 | 0.7%70 | 20.4%23 | 29.6%18 | 4.1163 | -0.548 | 38.9%50 | 1.678 | 1.8940 | 5.2%33 | 4.4827 | 2.7748 | 0.5%64 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CAR | 172 | 54.1%41 | 36.6%47 | 63.4%53 | 37.2%52 | 19.8%23 | 43.0%84 | 31.9%30 | 39.9%76 | 28.3%56 | 44.4%66 | 36.0% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CAR | 37 | 7%33 | -0.1116 | 43%46 | 78%62 | -10.7710 | 0.0538 | 6.9632 | -0.0838 | 58%78 | 0.1362 | 2.9684 | 19%1 | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CAR | 37 | 7.1%33 | 3.9%33 | 8.4%43 | 7.0%67 | 7.7%15 | 6.0%31 | 12.0%81 | 8.9%52 | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | Early | 4.00 | 65% | 63% | 66% | 68% | 52% | 71% | 48% | 54% | 18% | 55% | 60% | 69% | 62% | 64% | 83% |
| 2025 | CAR | Mid | 5.00 | 43% | 37% | 48% | 41% | 42% | 40% | 53% | 48% | 58% | 52% | 59% | — | 54% | 43% | 63% |
| 2025 | CAR | End | 5.00 | 46% | 42% | 49% | 50% | 63% | 30% | 91% | 92% | 100% | 85% | 0% | — | 40% | 46% | 83% |
| 2025 | CAR | All | 14.00 | 51% | 46% | 54% | 51% | 49% | 46% | 64% | 65% | 64% | 65% | 59% | 69% | 54% | 51% | 77% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Weeks 5-6 | Calf | Out |
| 2025 | Week 4 | Calf | Questionable |
| 2024 | Week 18 | Unknown | IR |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | $5.64M | $10.14M | $7.48M | 2.4%80 | 56.7%80 | $9.02M | $-1.54M |
| 2027 | 28 | $7.14M | $7.14M | $9.01M | 2.8%56 | 69.0%53 | $3.01M | $5.99M |
| 2028 | 29 | $8.85M | $8.85M | $10.71M | 3.0%47 | 87.8%29 | $1.51M | $9.20M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | CAR | TB | 23-20 (W) | 21.5 | 23 | 4 | 22 | 41.5% | 41.2% | 41.7% | 37.5% | 1.5% | 5.1 | 3.9 |
| 17 | CAR | SEA | 10-27 (L) | 16.5 | 3 | 4 | 20 | 40.8% | 33.3% | 45.2% | 23.5% | 6.4% | 4.7 | 1.3 |
| 18 | CAR | TB | 14-16 (L) | 21.5 | 23 | 4 | 21 | 43.8% | 38.5% | 45.7% | 41.7% | 3.1% | 4.7 | 2.7 |

