If you watch just one video, make it this.
Record7-10
OCNEWBen McAdoo
DCNEWAl Holcomb
QB1Baker Mayfield(11.5)
QB2Sam Darnold(6.0)
RB1D'Onta Foreman(13.5)
WR/TE 1DJ Moore(17.0)
WR/TE 2Terrace Marshall Jr.(13.3)
OFFSEASON TRANSACTIONS▼
5 arrivals
5 departures
XFP: +279 in / -347 out
XFP/G: +24.1 in / -44.5 out
Arrivals(heading into 2022)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Laviska Shenault | WR | 2 | FA | JAX | 75 | 122 | 7.6 |
| Rashard Higgins | WR | 6 | FA | CLE | 73 | 63 | 4.5 |
| Andre Roberts | WR | 12 | FA | LAC | 72 | 5 | 1.5 |
| D'Onta Foreman | RB | 5 | FA | TEN | 71 | 89 | 10.5 |
| Matt Corral | QB | 0 | Rd 3 | — | 68 | — | — |
Departures(heading into 2022)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Christian McCaffrey | RB | 4 | FA | SF | 97 | 105 | 16.7 |
| Robby Anderson | WR | 5 | FA | ARI | 87 | 149 | 8.8 |
| Cam Newton | QB | 10 | FA | — | 82 | 80 | 13.9 |
| Willie Snead | WR | 7 | FA | SF | 80 | 12 | 2.5 |
| Devin Smith | WR | 6 | FA | — | 71 | 1 | 2.6 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼






